Latest AI Tools
| # | Name | Category | Released Date | Price | Views | Reviews | Save |
|---|---|---|---|---|---|---|---|
| 5001 | Generate UIs for mobile and web instantly. | UI design | 2025-05-20 | — | 2,654 | 4.5 (2) | |
| 5002 | Grow organic traffic with AI-powered backlink management. | Backlinks | 2025-05-19 | $49/mo | 1,050 | 3.0 (2) | |
| 5003 | #1 Truly Free AI Resumes, AI Cover Letters, & AI Interview Prep | Recruiting | 2025-05-19 | — | 5,161 | 4.2 (6) | |
| 5004 | An experimental agent that works across browser and files. | Agents | 2025-05-19 | — | 41 | — | |
| 5005 | AI-powered Pine Script generator for TradingView | Pine scripts | 2025-05-19 | $9.99/mo | 6,202 | 3.0 (2) | |
| 5006 | Reference platform for robotics and AI research. | Robotics | 2025-05-19 | — | 103 | — | |
| 5007 | Seaml.esv2.0.1 Podcasts, scholarships, literature reviews - study and work faster with AI | Literature reviews | 2025-05-18 | $5.99/mo | 46,318 | 3.8 (6) | |
| 5008 | Turn any text into natural sounding speech. | Text to speech | 2025-05-18 | $10.99/mo | 122 | — | |
| 5009 | Plan 30 Days of Content in Seconds with AI-Powered Precision. | Content calendar | 2025-05-17 | $20/mo | 1,997 | 4.2 (5) | |
| 5010 | Decode Your Relationship Through AI Chat Analysis | Relationships | 2025-05-17 | — | 722 | — | |
| 5011 | AI SDR agent that converts website traffic into pipeline | Sales | 2025-05-16 | — | 1,112 | 5.0 (3) | |
| 5012 | Bring stories to life with AI-generated characters | Video avatars | 2025-05-16 | $14/mo | 6,641 | 3.0 (5) | |
| 5013 | AI-powered book translations in hours, not weeks. | Book translation | 2025-05-16 | $25/unit | 2,556 | 3.7 (6) | |
| 5014 | AI-powered call center training with voice simulations | Call center training | 2025-05-16 | — | 787 | 3.0 (2) | |
| 5015 | Conversational AI that converts visitors 24/7. | Lead generation | 2025-05-16 | $49/mo | 74 | — | |
| 5016 | Recruit CRMv3.1.83 Streamline recruitment with one powerful ATS + CRM solution. | Recruiting | 2025-05-16 | $43.29/mo | 2,620 | 5.0 (1) | |
| 5017 | Scale social content with AI-generated UGC videos. | UGC videos | 2025-05-15 | $19/mo | 1,087 | 2.5 (4) | |
| 5018 | HitWit2.5.0 Bring an AI product expert to *every* customer interaction | Customer engagement | 2025-05-15 | $20/unit | 30,560 | 4.7 (24) | |
| 5019 | AI-powered conversations for deeper customer insights. | Conversational surveys | 2025-05-15 | $49/mo | 1,912 | — | |
| 5020 | Craft personal, engaging essays with academic rigor. | Humanizing AI text | 2025-05-15 | $12/mo | 2,063 | 3.7 (6) | |
| 5021 | The fast, secure browser built to be yours. | Web browsing | 2025-05-15 | Free | 1,798 | — | |
| 5022 | Turn ideas into apps instantly | Apps | 2025-05-15 | Free | 7,825 | 4.3 (12) | |
| 5023 | Your SOC evolved with agentic AI. | SOC | 2025-05-15 | — | 49 | — | |
| 5024 | Elevate luxury properties with smart automation. | Vacation rentals | 2025-05-14 | — | 846 | 5.0 (4) | |
| 5025 | Turn any photo into stunning cartoon or artwork with AI in seconds | Cartoon images | 2025-05-14 | $9 | 61,403 | 2.7 (9) | |
| 5026 | The leading open-source headless CMS. | Content management | 2025-05-14 | $45/mo | 56 | — | |
| 5027 | Turn meeting notes into automated workflows. | Meetings | 2025-05-13 | $20/mo | 4,519 | 5.0 (1) | |
| 5028 | The ultimate AI for urban mobility and logistics. | Urban mobility | 2025-05-13 | — | 6,152 | 5.0 (1) | |
| 5029 | Your AI assistant built for WhatsApp. | 2025-05-13 | $9/mo | 62 | — | ||
| 5030 | Say it with a song | Personalized songs | 2025-05-13 | $9.99 | 1,906 | 4.0 (1) | |
| 5031 | Just type what you need — AI fills Sheets™, Docs™, and Slides™ | Productivity | 2025-05-13 | $5/mo | 114,285 | 4.8 (6) | |
| 5032 | Launch a branded Health HQ for wellness journeys. | Fitness coaching | 2025-05-13 | $79/mo | 41 | — | |
| 5033 | Create and manage brand voice for UX and content teams. | Brand development | 2025-05-13 | — | 2,470 | — | |
| 5034 | Upgrade low-quality images to high resolution. | Image enhancement | 2025-05-12 | $9/mo | 4,044 | 4.1 (10) | |
| 5035 | AI-powered test automation from human instructions | Test automation | 2025-05-12 | Free | 31,159 | 4.8 (6) | |
| 5036 | PeopleAlsoAskv2.0 People Also Ask + AI = SEO Goldmine | Answers | 2025-05-12 | $20 | 28,054 | 3.4 (5) | |
| 5037 | Your Data & AI Operations Center | Cybersecurity | 2025-05-12 | — | 63 | — | |
| 5038 | Generate realistic AI voices in 3 simple steps. | Text to speech | 2025-05-12 | $15.95/mo | 1,938 | — | |
| 5039 | AI-powered Tarot predictions for your future | Tarot card readings | 2025-05-11 | $9 | 2,831 | 3.4 (5) | |
| 5040 | Voice type on any website with AI dictation. | Transcription | 2025-05-10 | $6/mo | 3,720 | 4.7 (3) | |
| 5041 | AI agent tracking companies across the web | Competitive analysis | 2025-05-09 | $5/mo | 1,275 | 4.0 (1) | |
| 5042 | Personalize every email with AI for higher conversions | Email marketing | 2025-05-08 | $300/mo | 1,583 | — | |
| 5043 | AI-powered audio digests for any topic. | Audio newsletters | 2025-05-08 | $1/mo | 3,196 | — | |
| 5044 | Transform AI text into natural human writing. | Text humanization | 2025-05-08 | $19.99/mo | 5,110 | 4.0 (6) | |
| 5045 | Unlock biblical wisdom with AI-powered theology. | Bible advice | 2025-05-08 | Free | 2,599 | 4.3 (12) | |
| 5046 | AI-powered 3D product shoots in seconds. | Ads | 2025-05-07 | $49/mo | 2,566 | 5.0 (1) | |
| 5047 | Create unique AI coloring pages instantly | Coloring pages | 2025-05-07 | $9.99/mo | 4,184 | 4.0 (3) | |
| 5048 | Define your ideal customers and craft a winning marketing strategy with Elsa. | Marketing strategies | 2025-05-07 | $49/mo | 66,483 | 4.7 (95) | |
| 5049 | Design, prototype, and publish websites in one platform. | Web design | 2025-05-07 | $3/mo | 258 | — | |
| 5050 | Design your dream garden in seconds with AI. | Garden design | 2025-05-06 | $4.99 | 6,465 | 5.0 (2) | |
| 5051 | Build powerful AI agents without code | Agents | 2025-05-06 | $20/mo | 7,908 | 4.7 (6) | |
| 5052 | Every major AI in one app | Chatting | 2025-05-05 | $14.99/mo | 12,437 | 3.4 (12) | |
| 5053 | Identify your dog's breed with AI in seconds | Dog breed identification | 2025-05-05 | Free | 2,433 | 3.8 (4) | |
| 5054 | Generate engaging social posts from industry trends | Social media posts | 2025-05-05 | $30/mo | 1,566 | 3.9 (7) | |
| 5055 | Lovable for Email | Email templates | 2025-05-05 | $23/mo | 5,916 | 2.7 (3) | |
| 5056 | AI tattoo ideas generator | Tattoos | 2025-05-04 | $29/mo | 1,044 | 2.5 (2) | |
| 5057 | AI-powered lead generation for targeted B2B prospecting. | Lead generation | 2025-05-04 | — | 2,559 | 5.0 (5) | |
| 5058 | Turn ideas into professional songs with AI | Music | 2025-05-03 | $9.90/mo | 6,287 | 3.3 (12) | |
| 5059 | Translate and edit webpages with AI in seconds. | Website translation | 2025-05-03 | $10/mo | 1,676 | 4.5 (2) | |
| 5060 | WhatsApp AI agent for multi-format content and video short creation | Short videos | 2025-05-03 | $14.99/mo | 43,777 | 3.8 (12) | |
| 5061 | Run ComfyUI workflows online, instantly deploy APIs | Workflows | 2025-05-03 | $10/unit | 779 | — | |
| 5062 | Boost grades by studying smarter with AI | Studying | 2025-05-02 | $5.99/mo | 47,794 | 4.7 (15) | |
| 5063 | AI-powered document writing copilot | Document writing | 2025-05-02 | $20/mo | 1,250 | — | |
| 5064 | AI-powered product requirements and GTM content in minutes. | Product development | 2025-05-02 | $15/mo | 4,447 | 4.4 (5) | |
| 5065 | Your AI stream companion that entertains chat and boosts tips | Interactive streaming | 2025-05-01 | $16 | 22,046 | 4.0 (2) | |
| 5066 | The AI Platform for Modern Enterprises | AI security | 2025-05-01 | $50/mo | 51 | — | |
| 5067 | AI-powered B2B lead generation and sales intelligence platform. | Lead generation | 2025-05-01 | — | 183 | 5.0 (1) | |
| 5068 | Where photographers turn pro | Image editing | 2025-05-01 | $2.50/mo | 370 | — | |
| 5069 | Get things done with Meta's AI assistant. | Large Language Models | 2025-04-30 | — | 535 | 1.0 (1) | |
| 5070 | Idea to UI/UX Design Prototype in Seconds | UI design | 2025-04-30 | $49/mo | 14,759 | 4.1 (16) | |
| 5071 | Embeddable AI avatars for interactive web experiences. | Chatting | 2025-04-30 | $10/mo | 3,547 | 3.4 (9) | |
| 5072 | Translate manga, manhwa, and webtoons instantly. | Manga translation | 2025-04-30 | $5.99/unit | 53 | — | |
| 5073 | Create scroll-stopping ads in minutes. | Ads | 2025-04-30 | $29 | 6,209 | 2.9 (7) | |
| 5074 | Generate unique date ideas with AI. | Date ideas | 2025-04-30 | $19.99/mo | 37 | — | |
| 5075 | Your AI co-pilot for bios that get you hired and booked | Online profiles | 2025-04-29 | $9.99/mo | 1,561 | 4.7 (15) | |
| 5076 | Turn text into royalty-free songs effortlessly. | Music | 2025-04-29 | $7.90/mo | 3,957 | 2.8 (10) | |
| 5077 | Erase unwanted objects from photos with AI. | Object removal | 2025-04-29 | $4.99/mo | 30,855 | 2.5 (11) | |
| 5078 | SoftSpell – AI-Powered SDLC Platform for Modern Engineering | Coding | 2025-04-28 | $15/mo | 9,781 | 4.5 (21) | |
| 5079 | Remove background noise from videos with AI. | Background noise reduction | 2025-04-28 | $9.99/mo | 96 | — | |
| 5080 | AI-powered document translation for multiple formats. | Document translation | 2025-04-28 | $5 | 1,245 | 5.0 (1) | |
| 5081 | No-code/Low-code AI Agents in Your Browser’s Side Panel | Productivity | 2025-04-28 | $10/mo | 36,994 | 4.8 (5) | |
| 5082 | Full dev-to-prod cloud native security platform. | Cloud security | 2025-04-28 | — | 29 | — | |
| 5083 | Automates real-time API security and protection. | AI security | 2025-04-28 | — | 49 | — | |
| 5084 | AI-powered precision agriculture reducing chemical use by 95%. | Agriculture | 2025-04-27 | — | 105 | — | |
| 5085 | Control how AI search engines see your brand | AI visibility | 2025-04-27 | $79.99/mo | 2,738 | 4.5 (2) | |
| 5086 | AI-powered facial feature analysis made instant and free. | Beauty | 2025-04-27 | Free | 178 | — | |
| 5087 | Enterprise AI translation that scales global content. | Translations | 2025-04-27 | — | 66 | — | |
| 5088 | Waveloomv1.0 Build and deploy AI workflows visually | Workflows | 2025-04-27 | $9.90/mo | 44,142 | 4.3 (12) | |
| 5089 | Write 5x faster with AI-powered content tools. | Writing | 2025-04-26 | $39.96/mo | 9,294 | 3.3 (4) | |
| 5090 | Strawberry harvesting solutions, enabled with AI and robotics. | Crop harvesting | 2025-04-26 | — | 60 | — | |
| 5091 | Turn text into lifelike speech with AI. | Text to speech | 2025-04-25 | $4.99/mo | 9,000 | 3.6 (5) | |
| 5092 | AI documentation you can talk to, for every repo | Code documentation | 2025-04-25 | Free | 146 | — | |
| 5093 | AI-powered call center software to boost revenue | Sales | 2025-04-24 | — | 1,255 | — | |
| 5094 | Forms that build themselves | Forms | 2025-04-24 | $20/mo | 35,429 | 4.6 (5) | |
| 5095 | AI-powered subscription growth on auto-pilot. | Growth strategies | 2025-04-24 | — | 36 | — | |
| 5096 | Lovablev2.2 Build software products using chat | Vibe coding | 2025-04-24 | $20/mo | 70,893 | 4.1 (35) | |
| 5097 | Fix corrupted videos online for free in minutes | Video repair | 2025-04-23 | $8.90/mo | 3,797 | 4.2 (5) | |
| 5098 | Change your voice in real-time for online platforms. | Voice changing | 2025-04-23 | $14.95/mo | 5,203 | 2.0 (2) | |
| 5099 | Detect AI text and transform it into human-like writing. | Text humanization | 2025-04-23 | $15.99/mo | 3,876 | 3.0 (8) | |
| 5100 | Track your content’s visibility and performance across AI platforms, globally. | Answer engine optimization | 2025-04-23 | $10/mo | 1,421 | 3.7 (6) |
Showing 5001–5100 of 15,120 tools