Category: SQL, Agent
| # | Name | Category | Description | Save |
|---|---|---|---|---|
| 101 | Bland.ai | Advertising, Business, Voice, Work | Automate phone calls for industries such as healthcare, real estate, logistics, and more - | |
| 102 | Roo Code | Coding, Work | Assists developers in coding, refactoring, and debugging via AI agents in VS Code - | |
| 103 | Glif | Coding, Image Generation, Business, Work, Writing | A no-code platform that empowers users to create AI-driven applications, workflows, and chatbots - | |
| 104 | Suna (by Kortix) | Work, General, Business, Coding | Automates complex tasks through natural conversation, acting as a digital companion - | |
| 105 | YourGPT (by Delta4 Infotech Pvt.) | General, Business, Coding, Work, Advertising | Using AI to help businesses create smart chatbots without writing any code - | |
| 106 | MindStudio | Work, Coding, Business | Build AI-powered apps without writing a single line of code - | |
| 107 | Callin | Voice, Business, Advertising, Work | Automates customer calls with AI to enhance engagement - | |
| 108 | Axiom.ai | Work, Coding, Business | Automate repetitive tasks within a browser without writing any code - | |
| 109 | Amp (by Sourcegraph) | Coding, Work | Automates coding with AI-driven reasoning, editing, and task execution - | |
| 110 | Shulex (by VOC AI) | Business, General, Research, Work, Advertising | Helps sellers identify market opportunities and define winning products - | |
| 111 | Synthflow | Voice, Business, Advertising, Work, General | A fancy tool that helps businesses make phone calls using artificial intelligence - | |
| 112 | CustomGPT | General, Business, Education, Work | Create your own ChatGPT with your business content to automate repetitive tasks and provide customer support - | |
| 113 | E2B (by FoundryLabs, Inc.) | Coding, Work, General | Runs AI-generated code securely in isolated cloud sandboxes - | |
| 114 | playbooks | Coding, Work, Education, General | Connects developers with AI tutorials to build apps efficiently | |
| 115 | Trigger.dev | Coding, Business, Work | Creates reliable background jobs and AI workflows using async code - | |
| 116 | Quadratic | Work, Research, Coding | Integrates Python, SQL, and AI to analyze and visualize data in a spreadsheet - | |
| 117 | Kore.ai | Business, General, Work, Voice | Builds and deploys enterprise AI agents for service, support, and automation - | |
| 118 | Artisan | Advertising, Work, Business | An AI-powered platform that automates outbound sales processes - | |
| 119 | Reworkd | Coding, Work, Research, Business | An AI-driven platform that simplifies large-scale web data extraction - | |
| 120 | Jace AI (by Zeta Labs) | Work, General, Writing | Automates complex web tasks and email management with AI-driven precision - | |
| 121 | Browser MCP | Coding, Work | Automates browser tasks using AI applications, streamlining workflows | |
| 122 | SuperAGI | Work, General, Coding, Business | An open-source autonomous AI framework to develop and deploy autonomous agents quickly & reliably - | |
| 123 | FlowHunt | Business, Work, Coding, General, Advertising | Builds AI chatbots and tools visually, no coding required - | |
| 124 | Gooey | Business, Coding, General, Work, Image Generation | Access all the latest AI models from OpenAI, Stability, Google and more to bring your vision to life - | |
| 125 | iMean.AI | Work, Coding, General | Plans personalized travel itineraries using AI, optimizing flights and hotels - | |
| 126 | Bith.ai | General, Work, Writing | An AI-powered video editor that can transform text into engaging videos - | |
| 127 | Generative Nutrition | Coding, Business, Work | Build your own AI-powered web apps tailored to your business - | |
| 128 | Pickaxe | Coding, Business, Work, General | A no-code platform to create, share, and manage AI-powered apps without programming - | |
| 129 | GPTBots | General, Work, Business, Coding, Advertising | Builds AI agents for businesses to automate tasks and boost efficiency - | |
| 130 | Cosine | Coding, Work | Automates complex coding tasks in live codebases autonomously. - | |
| 131 | CopilotKit (by Tawkit, Inc.) | Coding, Work | Integrates AI copilots into apps with real-time context and UI control - | |
| 132 | Leena AI | Business, Work, General | An AI assistant that helps companies take care of their employees - | |
| 133 | CodePal | Coding | AI code generation tool with support for multiple programming languages | |
| 134 | Clarify | Business, Advertising, Work | Unifies customer data, automates tasks, and provides actionable insights for sales teams - | |
| 135 | Bito | Coding, Work | Indexes codebases into knowledge graphs and powers context-aware AI code reviews and queries - | |
| 136 | n8nChat | Business, Work, Coding, General | Generates n8n workflows from natural language prompts | |
| 137 | eesel AI | Business, General, Education, Work | Automates customer support with AI agents that integrate across platforms - | |
| 138 | Marblism | Coding, Work | Automates business tasks with AI agents for efficiency - | |
| 139 | TestSprite | Coding, Work | Automates software testing with AI-driven test plans, execution, and bug fixes - | |
| 140 | Frederick AI | Business, Research, Advertising, Work | Streamlines startup launches with AI-driven planning and collaboration tools - | |
| 141 | Zep AI | Coding, Work, General, Education | Builds personalized AI agents using context from chat history and business data - | |
| 142 | Fetch.ai | Business, Work, Coding, General | Builds and deploys AI agents for automated, decentralized services - | |
| 143 | Portkey | Coding, General, Work, Research | Streamlines AI integration with unified API, observability, and guardrails for over 1600 LLMs - | |
| 144 | DrDroid | Work, Coding, Business | Automates production issue diagnosis and resolution with AI-driven observability - | |
| 145 | Controlla Voice | Voice, Work | Creates AI singing voices, converts vocals, and transforms lyrics into choirs - | |
| 146 | Mage AI | Research, Coding, Business | Streamlines data pipeline creation, automation, and orchestration with AI-driven tools - | |
| 147 | Dart | Business, Work, General | Streamlines project management with AI-driven task automation and collaboration - | |
| 148 | PartyRock (by AWS) | Coding, General, Writing, Work | Builds generative AI apps without coding, using intuitive prompts and widgets | |
| 149 | Chatling | General, Business, Work, Advertising, Coding | Builds AI chatbots for websites and WhatsApp to automate support and engagement - | |
| 150 | Thor AI (by Zenhub) | Business, Coding, Work | Streamlines project management with AI-powered automation in GitHub |
Showing 101–150 of 312 tools
