Category: Enterprise, TikTok, ERP, Therapy
| # | Name | Category | Description | Save |
|---|---|---|---|---|
| 1 | Slack AI (by Salesforce) | Work, Writing, General, Business, Advertising | Search smarter, summarize conversations instantly, and be at your most productive - | |
| 2 | Salesforce Einstein | Business, Advertising, Work, Research | Generative AI for CRM, designed to supercharge your productivity - | |
| 3 | Box AI | Work, Business, Education, Writing | An assistant that taps into your enterprise content and documents - | |
| 4 | Zendesk AI | Business, General, Work, Advertising | An AI tool built on billions of real customer service interactions that understands customer experience - | |
| 5 | Zia | Business, General, Work, Advertising, Research | AI-powered business assistant from Zoho - | |
| 6 | Amazon Q | Work, General, Business, Coding, Education, Research | Your generative AI–powered assistant designed for work that can be tailored to your business - | |
| 7 | AWS HealthScribe (by Amazon) | Health, Voice, Work, Business | Automatically create clinical notes from patient-clinician conversations using generative AI - | |
| 8 | Amazon Bedrock | General, Coding, Business, Work | The easiest way to build and scale generative AI applications with foundation models - | |
| 9 | Asana AI | Business, Work | An AI helper built into the Asana platform to make managing projects and tasks easier - | |
| 10 | Miro AI | Work, Education, Writing, Art, Business | Visual collaboration platform that lets you build the next big thing with a prompt and a chat - | |
| 11 | Zoom AI Companion | Work, Writing, Voice, General, Business | Get high-quality results when drafting emails and chat messages, summarizing meetings and chat threads - | |
| 12 | Beacons.ai | Social, Coding, Advertising | An AI platform that helps creators manage their online presence and monetize their content - | |
| 13 | n8n | Business, Work, Coding, General | An open-source automation tool that helps you connect different apps and services - | |
| 14 | Eightfold AI | Business, Work | A talent intelligence platform designed to transform the hiring and management processes across industries - | |
| 15 | ZoomInfo | Advertising, Business, Research | Streamlines B2B sales with data-driven insights and automation - | |
| 16 | Tableau AI (by Salesforce) | Research, Work, Business, General | An AI tool made to streamline and accelerate the data analysis process across the entire Tableau platform - | |
| 17 | Azure AI Foundry (by Microsoft) | Coding, General, Business, Work | Cloud-based platform designed to facilitate the development, training, and deployment of AI models - | |
| 18 | Articulate 360 | Education, Business | A fancy e-learning platform designed to streamline the creation of engaging online training content - | |
| 19 | Opus Clip | Video, Social, Writing | A generative AI video creation tool that repurposes long videos into shorts - | |
| 20 | Abacus.AI | Research, Business, General, Work, Coding | Comprehensive platform designed to meet the diverse AI needs of enterprises - | |
| 21 | Nodepay | Business, Research | A novel platform that aims to transform your unused internet bandwidth into a valuable asset - | |
| 22 | Glean | Business, General, Education, Work | An AI platform designed to integrate and harness the power of a company's knowledge base - | |
| 23 | Dialpad | Business, Work, Advertising, Voice | Support customers, drive sales, and collaborate with your team with the power of AI - | |
| 24 | Gong Engage | Advertising, Business, Work, Voice, Research | Drive quality engagement at scale from first-touch to closed-won, all in one place - | |
| 25 | Weights & Biases (by CoreWeave) | Coding, Research, Work, Business | Tracks and visualizes machine learning experiments, streamlining model development - | |
| 26 | Retool AI | Coding, Business, Work | An innovative platform made to help integrate AI functionalities into applications and workflows - | |
| 27 | Accio | Lifestyle, General, Advertising, Research, Business | An AI-powered sourcing engine designed to improve how businesses approach procurement - | |
| 28 | Highspot | Advertising, Business, Education, Work | A sales enablement platform that empowers businesses to enhance their sales team's performance - | |
| 29 | Vizard | Video, Writing, Social | Turn long videos into shorter, social-ready clips with AI - | |
| 30 | Freshworks | Business, Advertising, Work | An AI-powered customer service platform that aims to improve how businesses engage with their customers - | |
| 31 | Freshdesk (by Freshworks) | Business, General, Work | Streamlines customer service with AI-powered ticketing and omnichannel support - | |
| 32 | Mixpanel Spark AI (by Mixpanel) | Research, Business, Work, Advertising | Get answers to all of your product, marketing, and revenue questions to spark your next big idea - | |
| 33 | LearnWorlds | Education, Business | An AI-powered Learning Management System (LMS) that can turn ideas into interactive courses - | |
| 34 | Amplitude AI | Research, Business, Advertising | A suite of AI-powered features that help users navigate every aspect of building digital products - | |
| 35 | Glide | Coding, Business, Work | Makes it easy to build and deploy custom apps your business needs, and the team will love - | |
| 36 | Revid.ai | Video, Social | An AI-powered platform to help create short-form videos for TikTok, Instagram, and YouTube - | |
| 37 | Lucidspark (by Lucid Software) | Work, Business, Education | A virtual whiteboard platform made to facilitate team collaboration and brainstorming - | |
| 38 | Submagic | Video, Writing, Social | Adds video captions with perfect emojis and highlighted keywords, all generated by AI - | |
| 39 | Guru | Education, Business, Work, General | An AI-powered knowledge management tool designed to help teams keep track of what they know - | |
| 40 | Clari | Advertising, Research, Business, Work | An AI-powered revenue platform that enhances and predictability of revenue operations - | |
| 41 | Moby by Triple Whale | Advertising, Research, Work, General, Business | An AI tool that aims to revolutionize data management for e-commerce businesses - | |
| 42 | Replika (by Luka, Inc) | Companion, General, Health | An AI companion who is eager to learn and would love to see the world through your eyes - | |
| 43 | KaneAI (by LambdaTest) | Coding, Work, Business | An AI-powered tool designed to revolutionize software testing - | |
| 44 | Blip | General, Business, Advertising, Work | A communications platform that helps businesses connect with customers through AI conversations - | |
| 45 | Cohere | General, Business, Coding, Writing, Work, Education | An enterprise-targeted solution for providing natural language processing integrations at scale - | |
| 46 | micro1 | Business, Work | Orchestrates human expertise to power advanced AI datasets - | |
| 47 | Pega | Business, Coding, Work, Advertising | Helping businesses work smarter by using AI to make decisions and automate tasks - | |
| 48 | Carepatron AI | Health, Work, Voice, Business | A state-of-the-art solution that simplifies medical document management - | |
| 49 | Smartcat | Education, Voice, Writing, Work, Business, Video | An AI-driven platform that provides multilingual translation and content generation solutions - | |
| 50 | Favikon | Social, Advertising, Research | Аn AI marketing platform that streamlines discovering, analyzing, and managing influencers - |
Showing 1–50 of 212 tools
