Category: Github, Prediction, Audio Editing
| # | Name | Category | Description | Save |
|---|---|---|---|---|
| 1 | GitHub Copilot (by GitHub) | Coding, Work, General | Enhances coding with AI-driven completions and chat assistance - | |
| 2 | WarrenAI (by Investing.com) | Legal/Finance, Research, General | An AI tool for people who want to understand the stock market better - | |
| 3 | Zia | Business, General, Work, Advertising, Research | AI-powered business assistant from Zoho - | |
| 4 | Amazon Q Developer | Coding, Work | Accelerates software development with AI code suggestions and task automation - | |
| 5 | CapCut Creative Suite | Video, Art, Writing, Image Generation, Music, Social, Voice | Online creative suite for everyone to create stunning images and videos - | |
| 6 | VEED | Video, Writing, Voice, Music | Creates pro-level videos with AI-powered editing and collaboration tools - | |
| 7 | Clipchamp (by Microsoft) | Video, Writing, Voice, Music | Edit videos effortlessly with AI-powered tools and templates - | |
| 8 | Vocal Remover | Music | Separates vocals from instrumentals in songs using AI - | |
| 9 | Tableau AI (by Salesforce) | Research, Work, Business, General | An AI tool made to streamline and accelerate the data analysis process across the entire Tableau platform - | |
| 10 | Streamlabs Podcast Editor | Voice, Music, Video, Writing | A podcast editing solution that transcribes audio and video to text for easy edits and repurposing content - | |
| 11 | Media.io | Video, Image Generation, Music, Voice | An online platform offering AI-powered video, audio, and image editing tools - | |
| 12 | Abacus.AI | Research, Business, General, Work, Coding | Comprehensive platform designed to meet the diverse AI needs of enterprises - | |
| 13 | Moises | Music, Voice | Separates vocals and instruments from songs using AI for practice and production. - | |
| 14 | Descript | Video, Voice, Music, Writing | Transforms video editing with AI-driven text-based tools and automated design - | |
| 15 | AudioCleaner | Music, Voice | Removes background noise and enhances audio clarity with AI | |
| 16 | LALAL.AI (by OmniSale) | Music, Voice | Splits audio into vocals, instruments, and stems with AI precision - | |
| 17 | LANDR | Music | Offers AI mastering, music distribution, samples, plugins, and courses for creators - | |
| 18 | Vozard (by iMobie) | Voice, Music | Transforms voices in real time for gaming and streaming - | |
| 19 | AInvest | Legal/Finance, Research, Lifestyle | An AI-powered platform that helps investors make smart choices in the stock market - | |
| 20 | Mixpanel Spark AI (by Mixpanel) | Research, Business, Work, Advertising | Get answers to all of your product, marketing, and revenue questions to spark your next big idea - | |
| 21 | Flixier | Video, Writing, Voice, Music | An AI-powered cloud-based video editing tool - | |
| 22 | Amplitude AI | Research, Business, Advertising | A suite of AI-powered features that help users navigate every aspect of building digital products - | |
| 23 | FineShare | Voice, Music | A set of AI tools that lets you create videos, record your voice, and more - | |
| 24 | Julius (by Caesar Labs) | Research, Work | An advanced AI tool designed to simplify data analysis and visualization - | |
| 25 | Murf | Voice, Music | Converts text to lifelike speech for various applications - | |
| 26 | Camtasia (by TechSmith) | Video, Education, Voice, Music | Records and edits professional-quality videos with ease - | |
| 27 | Cleanvoice | Music, Voice | Removes filler sounds, mouth clicks, and background noise from podcast audio automatically - | |
| 28 | Augment Code | Coding, Work | Smart AI tool created to help software teams write code faster and better - | |
| 29 | Fadr | Music | Transforms songs into remixes with AI stem separation and sync - | |
| 30 | Clari | Advertising, Research, Business, Work | An AI-powered revenue platform that enhances and predictability of revenue operations - | |
| 31 | TTSMP3 | Voice, Music | An AI tool that can convert written text into natural-sounding speech in 28+ languages - | |
| 32 | eMastered | Music, Voice | Master your track with an AI-powered tool made by Grammy-winning engineers - | |
| 33 | Kits.AI | Voice, Music | Generate your own AI voices in one click with a library of officially licensed AI voices - | |
| 34 | Qodo | Coding, Work | Automates context-aware code reviews and quality checks across the development lifecycle - | |
| 35 | Auphonic | Music, Voice | Automates professional audio enhancement, leveling, noise reduction, and mastering for spoken content - | |
| 36 | Podcastle | Voice, Music, Video | Audio & video creation platform for the creation, editing, and distribution of podcasts - | |
| 37 | snyk | Coding | Scans and fixes vulnerabilities in code, dependencies, containers, and IaC - | |
| 38 | Jules (by Google) | Coding, Work | An AI coding assistant that helps developers handle tasks such as fixing bugs and updating code - | |
| 39 | Nansen | Business, Legal/Finance, Research | Tracks on-chain data to provide actionable crypto investment insights - | |
| 40 | ACE Studio | Music, Voice | Bringing the power of artificial intelligence to vocal creation - | |
| 41 | Graphite | Coding, Work | An AI-powered developer platform that enhances code review processes for teams using GitHub - | |
| 42 | Devin (by Cognition Labs) | Coding, Work | AI that codes, debugs, and deploys software autonomously, streamlining development tasks - | |
| 43 | CodeRabbit | Coding, Business | An AI-driven platform designed to drastically improve the code review process - | |
| 44 | LuxAlgo | Legal/Finance, Research | Enhances trading with AI-driven indicators and backtesting for smarter strategies - | |
| 45 | InShot (by SHANTANU PTE.) | Video, Image Generation, Music | Edit videos and photos with AI-powered tools for stunning social media content - | |
| 46 | Jungle | Research, Work, Business | Generates flashcards and quizzes from study materials to boost student learning efficiency. - | |
| 47 | Remusic | Music | An AI-powered platform designed to revolutionize music creation and learning - | |
| 48 | GeoSpy (by Graylark) | Image Analysis, Research | An advanced AI tool designed for location intelligence and geospatial analysis - | |
| 49 | PPSPY | Social, Research, Advertising, Lifestyle | A product AI research tool to find the winning product for dropshipping - | |
| 50 | RecCloud | Video, Writing, Voice, Music | An AI-powered platform that makes video creation and editing easy for virtually anyone - |
Showing 1–50 of 151 tools
