Category: Github, Prediction, Call Center
| # | Name | Category | Description | Save |
|---|---|---|---|---|
| 1 | GitHub Copilot (by GitHub) | Coding, Work, General | Enhances coding with AI-driven completions and chat assistance - | |
| 2 | WarrenAI (by Investing.com) | Legal/Finance, Research, General | An AI tool for people who want to understand the stock market better - | |
| 3 | Zendesk AI | Business, General, Work, Advertising | An AI tool built on billions of real customer service interactions that understands customer experience - | |
| 4 | Zia | Business, General, Work, Advertising, Research | AI-powered business assistant from Zoho - | |
| 5 | Amazon Q Developer | Coding, Work | Accelerates software development with AI code suggestions and task automation - | |
| 6 | Tableau AI (by Salesforce) | Research, Work, Business, General | An AI tool made to streamline and accelerate the data analysis process across the entire Tableau platform - | |
| 7 | Abacus.AI | Research, Business, General, Work, Coding | Comprehensive platform designed to meet the diverse AI needs of enterprises - | |
| 8 | Gorgias | Business, General, Advertising, Work | Streamlines customer support with AI-powered automation for ecommerce brands - | |
| 9 | Dialpad | Business, Work, Advertising, Voice | Support customers, drive sales, and collaborate with your team with the power of AI - | |
| 10 | AInvest | Legal/Finance, Research, Lifestyle | An AI-powered platform that helps investors make smart choices in the stock market - | |
| 11 | Freshworks | Business, Advertising, Work | An AI-powered customer service platform that aims to improve how businesses engage with their customers - | |
| 12 | Freshdesk (by Freshworks) | Business, General, Work | Streamlines customer service with AI-powered ticketing and omnichannel support - | |
| 13 | Mixpanel Spark AI (by Mixpanel) | Research, Business, Work, Advertising | Get answers to all of your product, marketing, and revenue questions to spark your next big idea - | |
| 14 | Amplitude AI | Research, Business, Advertising | A suite of AI-powered features that help users navigate every aspect of building digital products - | |
| 15 | Crisp MagicReply | Business, General, Advertising, Work | The virtual assistant for customer service enabling AI and humans to work together - | |
| 16 | Julius (by Caesar Labs) | Research, Work | An advanced AI tool designed to simplify data analysis and visualization - | |
| 17 | Vapi | Voice, Coding, Business, Work, Advertising | Builds and deploys AI voice agents for real-time conversations - | |
| 18 | Augment Code | Coding, Work | Smart AI tool created to help software teams write code faster and better - | |
| 19 | Clari | Advertising, Research, Business, Work | An AI-powered revenue platform that enhances and predictability of revenue operations - | |
| 20 | Deepgram | Voice, Business, Writing | Power your apps with world-class speech and domain-specific language models (DSLMs) - | |
| 21 | Qodo | Coding, Work | Automates context-aware code reviews and quality checks across the development lifecycle - | |
| 22 | Tidio | Business, General, Advertising | Streamlines customer support with AI-powered chatbots and live chat - | |
| 23 | snyk | Coding | Scans and fixes vulnerabilities in code, dependencies, containers, and IaC - | |
| 24 | Jules (by Google) | Coding, Work | An AI coding assistant that helps developers handle tasks such as fixing bugs and updating code - | |
| 25 | JustCall | Business, Advertising, Voice, Work | An AI-powered platform for connecting with customers through voice, SMS, email, and WhatsApp - | |
| 26 | Nansen | Business, Legal/Finance, Research | Tracks on-chain data to provide actionable crypto investment insights - | |
| 27 | Retell AI | Voice, Business, Work, Advertising | Builds scalable AI voice agents for phone calls and customer interactions - | |
| 28 | Graphite | Coding, Work | An AI-powered developer platform that enhances code review processes for teams using GitHub - | |
| 29 | Ringy | Business, Advertising | An AI-powered CRM for enhancing sales processes through a suite of integrated tools - | |
| 30 | Devin (by Cognition Labs) | Coding, Work | AI that codes, debugs, and deploys software autonomously, streamlining development tasks - | |
| 31 | Chatwoot | Business, General, Advertising | Manages customer conversations across multiple channels from one platform - | |
| 32 | Smartsupp | Business, General, Advertising | A customer engagement platform that combines live chat, chatbots, and AI-driven tools - | |
| 33 | CodeRabbit | Coding, Business | An AI-driven platform designed to drastically improve the code review process - | |
| 34 | LuxAlgo | Legal/Finance, Research | Enhances trading with AI-driven indicators and backtesting for smarter strategies - | |
| 35 | Jungle | Research, Work, Business | Generates flashcards and quizzes from study materials to boost student learning efficiency. - | |
| 36 | GeoSpy (by Graylark) | Image Analysis, Research | An advanced AI tool designed for location intelligence and geospatial analysis - | |
| 37 | PPSPY | Social, Research, Advertising, Lifestyle | A product AI research tool to find the winning product for dropshipping - | |
| 38 | Fin (by Intercom) | Business, Work, General, Advertising | Support automation tool from Intercom designed to reduce support tickets - | |
| 39 | Vtiger Calculus GPT | Business, Advertising, Research | Enhances CRM with AI insights, recommendations, and automation for sales, marketing, and support - | |
| 40 | Aider | Coding, General | An AI-powered coding assistant designed that streamline developers' workflow from the terminal - | |
| 41 | 6sense | Advertising, Research, Business | An AI-driven platform for B2B organizations, enabling them to achieve predictable revenue growth - | |
| 42 | MLQ.ai | Legal/Finance, Research | Delivers AI-driven insights for smarter investing in equities and crypto - | |
| 43 | Sourcegraph Code Search | Coding, General, Work | Code search and an AI assistant with the context of the code graph - | |
| 44 | Sierra | Business, General, Work, Advertising | An AI platform designed to help businesses talk to their customers in a natural way - | |
| 45 | Yellow.ai | Business, General, Work, Advertising | An AI platform specializing in automating customer service and engagement across multiple channels - | |
| 46 | Richpanel | Business, General, Work | A customer service platform that helps businesses manage support across multiple channels - | |
| 47 | HumbleWorth | Business, Legal/Finance, Research | Estimates domain name values using AI-driven analysis | |
| 48 | Factory (by AI Factory Inc.) | Coding, Work | Automates software development tasks with AI-driven Droids for coding, testing, and documentation | |
| 49 | h2oGPT | Research, Business, General, Coding | A truly open-source generative AI platform, giving organizations the power to create their own LLMs - | |
| 50 | Bland.ai | Advertising, Business, Voice, Work | Automate phone calls for industries such as healthcare, real estate, logistics, and more - |
Showing 1–50 of 147 tools