Category: Github, SQL, Testing, Podcast
| # | Name | Category | Description | Save |
|---|---|---|---|---|
| 1 | ElevenLabs (by ElevenLabs Inc.) | Voice, Video, Music | Generates lifelike, expressive AI voices for diverse applications - | |
| 2 | Replit AI (by Replit, Inc.) | Coding, Work | Transforms natural language prompts into fully deployable apps using AI agents - | |
| 3 | GitHub Copilot (by GitHub) | Coding, Work, General | Enhances coding with AI-driven completions and chat assistance - | |
| 4 | Amazon Q Developer | Coding, Work | Accelerates software development with AI code suggestions and task automation - | |
| 5 | LMArena | General, Research, Coding | Test large language models (LLMs) by comparing their performance in real-time, side-by-side - | |
| 6 | NotebookLM (by Google) | Education, Research, Work, Writing, General, Voice, Lifestyle | Transforms uploaded documents into interactive AI-powered research assistants - | |
| 7 | JetBrains AI | Coding, Work, General | Deeply integrated, context aware AI assistant for coding, right in your IDE - | |
| 8 | DataGrip (by JetBrains) | Coding, Research | Streamlines database management and SQL querying for multiple platforms - | |
| 9 | Streamlabs Podcast Editor | Voice, Music, Video, Writing | A podcast editing solution that transcribes audio and video to text for easy edits and repurposing content - | |
| 10 | Descript | Video, Voice, Music, Writing | Transforms video editing with AI-driven text-based tools and automated design - | |
| 11 | LangSmith (by LangChain) | Coding, Work, General, Writing, Research | An online tool that helps developers get their Large Language Model app from prototype to production - | |
| 12 | Riverside Audio & Video Transcription | Voice, Writing | An AI service that generates high-accuracy audio and video transcription in multiple languages. - | |
| 13 | Weights & Biases (by CoreWeave) | Coding, Research, Work, Business | Tracks and visualizes machine learning experiments, streamlining model development - | |
| 14 | Murf | Voice, Music | Converts text to lifelike speech for various applications - | |
| 15 | Cleanvoice | Music, Voice | Removes filler sounds, mouth clicks, and background noise from podcast audio automatically - | |
| 16 | Augment Code | Coding, Work | Smart AI tool created to help software teams write code faster and better - | |
| 17 | KaneAI (by LambdaTest) | Coding, Work, Business | An AI-powered tool designed to revolutionize software testing - | |
| 18 | Qodo | Coding, Work | Automates context-aware code reviews and quality checks across the development lifecycle - | |
| 19 | Auphonic | Music, Voice | Automates professional audio enhancement, leveling, noise reduction, and mastering for spoken content - | |
| 20 | Podcastle | Voice, Music, Video | Audio & video creation platform for the creation, editing, and distribution of podcasts - | |
| 21 | snyk | Coding | Scans and fixes vulnerabilities in code, dependencies, containers, and IaC - | |
| 22 | Jam AI | Coding, Work, Business | Automates bug report generation from screen captures and logs, creating titles, descriptions, and repro steps instantly - | |
| 23 | Jules (by Google) | Coding, Work | An AI coding assistant that helps developers handle tasks such as fixing bugs and updating code - | |
| 24 | Graphite | Coding, Work | An AI-powered developer platform that enhances code review processes for teams using GitHub - | |
| 25 | Devin (by Cognition Labs) | Coding, Work | AI that codes, debugs, and deploys software autonomously, streamlining development tasks - | |
| 26 | CodeRabbit | Coding, Business | An AI-driven platform designed to drastically improve the code review process - | |
| 27 | AssemblyAI | Voice, Coding, Work, Writing, Research | A simple API for speech recognition, speaker detection, speech summarization, and more - | |
| 28 | Hex Magic | Research, Coding, Work | AI-powered tools for humans doing amazing things with data - | |
| 29 | Tabnine | Coding, Work | Delivers AI-powered code completions and agents for developers - | |
| 30 | Comet | Coding, Work, Research | Tracks and optimizes AI model performance with robust evaluation tools - | |
| 31 | Aider | Coding, General | An AI-powered coding assistant designed that streamline developers' workflow from the terminal - | |
| 32 | Browser Use | Coding, Work, General | A clever AI tool made to help people control a real web browser with plain text - | |
| 33 | Sourcegraph Code Search | Coding, General, Work | Code search and an AI assistant with the context of the code graph - | |
| 34 | Coefficient AI | Work, Research, Coding | Supercharge your spreadsheets with GPT-powered AI tools for connecting data - | |
| 35 | GPTExcel (by excelbrew) | Work, Coding | AI spreadsheet tool that generates and explains Excel formulas - | |
| 36 | Listnr | Voice | Create realistic Text to Speech (TTS) audio with some of the best AI voices - | |
| 37 | formula bot | Work, Coding, Research | Revolutionize your analytics workflow, from data prep to analysis with AI - | |
| 38 | Kanaries | Research, Work, Coding | Automates exploratory data analysis and creates interactive visualizations from datasets with one click - | |
| 39 | Cognition AI | Coding, Work | Developer of Devin, the world's first fully autonomous AI software engineer - | |
| 40 | Deepnote AI Copilot | Research, Coding, Work | Provides code suggestions while understanding the full scope of your Deepnote notebook - | |
| 41 | Factory (by AI Factory Inc.) | Coding, Work | Automates software development tasks with AI-driven Droids for coding, testing, and documentation | |
| 42 | ZZZ Code AI | Coding | A set of tools offering code generation & explanation, bug detector, code review, documentation, and more | |
| 43 | Browserbase | Coding, Work | Powers headless browser automation for AI agents with scalable cloud infrastructure - | |
| 44 | Audo AI | Music, Voice | Automatically remove background noise and enhance your speech using the power of AI | |
| 45 | Wondercraft | Voice, Music | Turn existing content into captivating podcasts, effortlessly - | |
| 46 | Arize | Research, Work, Coding, Business | Monitors and evaluates AI models for performance and reliability in production - | |
| 47 | Castmagic | Voice, Writing, Social | An AI tool that lets you upload your MP3 and download all your ready-to-post content | |
| 48 | Semgrep | Coding | Scans codebases for vulnerabilities using AI-assisted static analysis - | |
| 49 | Encord Active | Research, Image Analysis, Coding | Test, validate, and evaluate your models and surface, curate, and prioritize the most valuable data - | |
| 50 | E2B (by FoundryLabs, Inc.) | Coding, Work, General | Runs AI-generated code securely in isolated cloud sandboxes - |
Showing 1–50 of 129 tools
