Category: Github, Testing, Script Writing
| # | Name | Category | Description | Save |
|---|---|---|---|---|
| 1 | PromptLayer | Writing, Coding, Work, Research | Streamlines prompt engineering through visual management and evaluations - | |
| 2 | TestRail (by Sembi) | Coding, Business, Work | Centralizes QA testing to accelerate software releases - | |
| 3 | Katalon | Coding, Business | Automates tests for web, mobile, API, and desktop apps using AI - | |
| 4 | Posium | Coding, Work | Automates end-to-end software testing for web and mobile apps using advanced AI. - | |
| 5 | AI Story Generator | Writing | Redefines the way that stories are created today by giving everyone access to generative AI technology | |
| 6 | Subtxt | Writing | An AI storytelling platform that assists writers in crafting cohesive and meaningful narratives - | |
| 7 | Ellipsis | Coding, Work | An AI-powered platform designed to streamline code reviews and bug fixes - | |
| 8 | Charisma (by Charisma Entertainment) | Companion, Writing, Coding, Lifestyle | Create conversational characters with AI - | |
| 9 | Hamming AI | Coding, Voice, Business, Work, Advertising, Research | Automates AI voice agent testing with thousands of simulated calls. - | |
| 10 | Kolena | Coding, Research, Work | Automates document processing and workflow tasks using intelligent AI agents - | |
| 11 | UI Auditor (by Feedspace) | Art, Coding | An AI-powered tool designed to enhance user interfaces by conducting automated audits - | |
| 12 | rtrvr.ai | Work, Coding, Research | Automates web tasks and extracts structured data from sites - | |
| 13 | HoneyHive | Coding, Work, Writing, Research, Business | Evaluates and observes AI agents to ensure reliable production deployment | |
| 14 | Director.ai | Coding, Work, Business | Automates web tasks using natural language prompts for streamlined workflows | |
| 15 | Remagine AI | Writing, Video, Social | Create written content quickly and easily with templates and AI - | |
| 16 | StoryboardHero | Art, Video, Image Generation, Writing | Generates scripts and visual storyboards from video briefs in minutes - | |
| 17 | Kodezi | Coding | Dubbed "Grammarly for programmers," it auto-corrects programmers as they code - | |
| 18 | Hyperbrowser | Coding, Work | Scales headless browsers for AI agent web automation and data extraction - | |
| 19 | Maekersuite | Writing, Social, Video | An AI-powered video script generator that can craft engaging, SEO-friendly scripts in minutes - | |
| 20 | phospho | Coding, Research, General, Work | Control robots and train AI models with an open-source toolkit - | |
| 21 | Unblocked | Coding, Education, General, Work | Aggregates codebase context for instant expert answers to developers | |
| 22 | Roborabbit | Coding, Business, Research, Work | Automates web scraping and browser tasks with AI-driven, no-code solutions | |
| 23 | DocuWriter.ai | Coding, Work, Writing | Generates automated code documentation, tests, and refactors from source files - | |
| 24 | Floik | Video, Advertising, Work, Education, Coding | Transforms screen recordings into interactive demos and guides | |
| 25 | AgentOps.ai | Work, Coding, Research | Tracks and debugs AI agents with precision, streamlining development - | |
| 26 | Lunary | Coding, Work, Research, General | Monitors and optimizes AI chatbot performance with analytics and debugging tools | |
| 27 | Sourcery | Coding | Provides instant AI code reviews to catch bugs and improve quality across 30+ languages - | |
| 28 | AskCodi | Coding, Work | An online tool for developers helping them avoid redundant tasks - | |
| 29 | Spotter Studio | Social, Writing, Art, Video | An AI-powered ideation for brainstorming, researching, and planning videos for YouTube - | |
| 30 | Scrip | Writing, Video, Social | Generates AI-powered scripts and content for social media, blogs, and ads in seconds - | |
| 31 | Codiga | Coding | Delivers real-time static code analysis and autofix for secure development - | |
| 32 | Zipy | Coding, Work, Research, Business | Provides session replays and error tracking to resolve user issues in apps - | |
| 33 | ListenHub | Voice, Music, Writing | Transforms text into realistic AI podcasts in minutes | |
| 34 | MOSTLY AI | Research, Coding, Business | Generates privacy-safe synthetic data for AI and testing - | |
| 35 | Inspector | Coding, Work, Research | Monitors application code execution to automatically detect bugs and performance bottlenecks | |
| 36 | CodingFleet | Coding, Work | Generates, enhances, and converts code using AI to streamline development | |
| 37 | Reflect Testing | Coding, Work, Business | Builds, runs, and maintains no-code end-to-end tests for web and mobile apps using AI that adapts to UI changes. - | |
| 38 | Storyboarder.ai | Video, Art, Image Generation, Writing | Generates cinematic storyboards from scripts in minutes - | |
| 39 | Promptfoo | Coding, Writing, General | Helping developers test and improve the prompts they use with AI models - | |
| 40 | JIT.dev | Coding, Business, Work | Enables chatting with AI to generate, edit, preview, and collaborate on code instantly - | |
| 41 | TubeMagic | Social, Video, Writing, Advertising | Uses AI to enhance YouTube channel growth and video performance - | |
| 42 | Klu | Coding, Writing, General, Work | Helping people build smart apps with the help of AI - | |
| 43 | Helicone | Coding, Work, Research, General | Manage, scale, and optimize Large Language Models (LLMs) - | |
| 44 | Sendspark AI Video Script Generator | Writing, Video, Advertising | Generates tailored video scripts for sales outreach and communication needs - | |
| 45 | Thor AI (by Zenhub) | Business, Coding, Work | Streamlines project management with AI-powered automation in GitHub | |
| 46 | DrDroid | Work, Coding, Business | Automates production issue diagnosis and resolution with AI-driven observability - | |
| 47 | TestSprite | Coding, Work | Automates software testing with AI-driven test plans, execution, and bug fixes - | |
| 48 | ScriptMe | Voice, Writing, Video | A transcription and subtitling tool that makes converting audio and video into text a breeze - | |
| 49 | Codacy | Coding | An AI-powered, automated code review tool that helps developers write cleaner code - | |
| 50 | CodePal | Coding | AI code generation tool with support for multiple programming languages | |
| 51 | Cosine | Coding, Work | Automates complex coding tasks in live codebases autonomously. - | |
| 52 | CapSolver | Coding, Image Analysis | An AI-powered tool that can automatically solve CAPTCHAs - | |
| 53 | Browser MCP | Coding, Work | Automates browser tasks using AI applications, streamlining workflows | |
| 54 | Greptile (by Tabnam) | Coding | An AI code review tool that helps developers merge pull requests faster and catch more bugs - | |
| 55 | E2B (by FoundryLabs, Inc.) | Coding, Work, General | Runs AI-generated code securely in isolated cloud sandboxes - | |
| 56 | Encord Active | Research, Image Analysis, Coding | Test, validate, and evaluate your models and surface, curate, and prioritize the most valuable data - | |
| 57 | Semgrep | Coding | Scans codebases for vulnerabilities using AI-assisted static analysis - | |
| 58 | Arize | Research, Work, Coding, Business | Monitors and evaluates AI models for performance and reliability in production - | |
| 59 | syllaby | Video, Social, Writing | Create your social media strategy and content in 10 minutes - | |
| 60 | Browserbase | Coding, Work | Powers headless browser automation for AI agents with scalable cloud infrastructure - | |
| 61 | ZZZ Code AI | Coding | A set of tools offering code generation & explanation, bug detector, code review, documentation, and more | |
| 62 | Supercreator | Video, Social, Writing | An AI platform designed to enhance the management and growth of OnlyFans accounts - | |
| 63 | Subscribr | Video, Writing, Social | Creates engaging YouTube scripts with AI-driven research and optimization - | |
| 64 | Factory (by AI Factory Inc.) | Coding, Work | Automates software development tasks with AI-driven Droids for coding, testing, and documentation | |
| 65 | Cognition AI | Coding, Work | Developer of Devin, the world's first fully autonomous AI software engineer - | |
| 66 | BIGVU | Video, Writing, Voice, Social | An all-in-one video creation tool designed to simplify the process of making professional videos - | |
| 67 | AI Video Script Generator | Writing, Video | Describe your topic, and a catchy script will be ready for you instantly - | |
| 68 | Sourcegraph Code Search | Coding, General, Work | Code search and an AI assistant with the context of the code graph - | |
| 69 | Browser Use | Coding, Work, General | A clever AI tool made to help people control a real web browser with plain text - | |
| 70 | Aider | Coding, General | An AI-powered coding assistant designed that streamline developers' workflow from the terminal - | |
| 71 | Boords | Art, Video, Writing, Image Generation | Creates storyboards for video teams with AI tools and collaboration features | |
| 72 | Writecream AI Script Generator | Writing, Video, Advertising | Generates engaging video and podcast scripts from topics in seconds | |
| 73 | Comet | Coding, Work, Research | Tracks and optimizes AI model performance with robust evaluation tools - | |
| 74 | Tabnine | Coding, Work | Delivers AI-powered code completions and agents for developers - | |
| 75 | GravityWrite | Writing, Advertising, Social | Create blogs, ad copies, emails, social media posts, and more in seconds - | |
| 76 | Short AI | Video, Writing, Social | Generates viral short videos from long content or ideas in minutes | |
| 77 | CodeRabbit | Coding, Business | An AI-driven platform designed to drastically improve the code review process - | |
| 78 | Devin (by Cognition Labs) | Coding, Work | AI that codes, debugs, and deploys software autonomously, streamlining development tasks - | |
| 79 | Squibler | Writing | An AI platform for authors, screenwriters, and creators looking to streamline their writing - | |
| 80 | Graphite | Coding, Work | An AI-powered developer platform that enhances code review processes for teams using GitHub - | |
| 81 | Jules (by Google) | Coding, Work | An AI coding assistant that helps developers handle tasks such as fixing bugs and updating code - | |
| 82 | Jam AI | Coding, Work, Business | Automates bug report generation from screen captures and logs, creating titles, descriptions, and repro steps instantly - | |
| 83 | snyk | Coding | Scans and fixes vulnerabilities in code, dependencies, containers, and IaC - | |
| 84 | Qodo | Coding, Work | Automates context-aware code reviews and quality checks across the development lifecycle - | |
| 85 | KaneAI (by LambdaTest) | Coding, Work, Business | An AI-powered tool designed to revolutionize software testing - | |
| 86 | Augment Code | Coding, Work | Smart AI tool created to help software teams write code faster and better - | |
| 87 | LTX Studio (by Lightbricks) | Video, Writing | An AI filmmaking platform that streamlines the production process from scripting to final edits - | |
| 88 | Weights & Biases (by CoreWeave) | Coding, Research, Work, Business | Tracks and visualizes machine learning experiments, streamlining model development - | |
| 89 | LangSmith (by LangChain) | Coding, Work, General, Writing, Research | An online tool that helps developers get their Large Language Model app from prototype to production - | |
| 90 | JetBrains AI | Coding, Work, General | Deeply integrated, context aware AI assistant for coding, right in your IDE - | |
| 91 | LMArena | General, Research, Coding | Test large language models (LLMs) by comparing their performance in real-time, side-by-side - | |
| 92 | Amazon Q Developer | Coding, Work | Accelerates software development with AI code suggestions and task automation - | |
| 93 | GitHub Copilot (by GitHub) | Coding, Work, General | Enhances coding with AI-driven completions and chat assistance - | |
| 94 | Replit AI (by Replit, Inc.) | Coding, Work | Transforms natural language prompts into fully deployable apps using AI agents - |
Showing 1–94 of 94 tools
