Category: Github, Workflow, Code Assistant
| # | Name | Category | Description | Save |
|---|---|---|---|---|
| 1 | Cargo | Advertising, Business, Work, Research | Automates GTM workflows using AI agents to qualify leads, engage prospects, and drive revenue - | |
| 2 | Crisp AI | Research, Business | Integrates retail data for real-time supply chain optimization - | |
| 3 | Applaud | Business, Work, General | Unifies HR tasks into an AI-powered portal for self-service and efficiency - | |
| 4 | Serval | Business, Work, General | Automates IT help desk requests and workflows using AI agents - | |
| 5 | Combinely | Business, Work | Automates workflows to boost accountant productivity - | |
| 6 | Customer.io | Advertising, Business | Orchestrates personalized customer messages across email, SMS, and apps using first-party data - | |
| 7 | Lorikeet | Business, General, Work, Advertising | Automates complex customer support resolutions across chat, email, and voice channels - | |
| 8 | Docparser | Work, Image Analysis, Business | Extracts key data from PDFs and images via OCR and rule-based parsing - | |
| 9 | TestRail (by Sembi) | Coding, Business, Work | Centralizes QA testing to accelerate software releases - | |
| 10 | Sim | Work, Business, Coding, General | Builds AI agent workflows visually, connecting apps without coding - | |
| 11 | Affinda | Work, Image Analysis, Business | Automates document processing with AI, extracting data from any document type with high accuracy - | |
| 12 | Qualimero | Business, Image Analysis, Research | Transforms customer interactions with AI-driven digital workers for sales and support - | |
| 13 | SafetyCulture | Business, Work | Digitizes inspections and workflows to enhance workplace safety and efficiency - | |
| 14 | JobMojito | Business, Work, Voice | Automates hiring with AI avatar interviews, smart scoring, and multilingual support. - | |
| 15 | GPTConsole | Work, Coding | An AI platform that empowers developers to create, share, and monetize AI agents | |
| 16 | Jigso Sidekick | Work, General, Business | Personal AI assistant that helps you stay on top of important things when actions need to be taken - | |
| 17 | FusionAds.ai | Business, Work, General | Generates and optimizes omni-channel ads and marketing content instantly with AI - | |
| 18 | Cheat Layer | Business, Coding, Work | Automates complex business tasks and workflows using natural language and no-code AI agents - | |
| 19 | OpenHands (by Daytona) | Coding, Work, General | Automates software development tasks like coding and debugging using AI agents - | |
| 20 | Steamship | Work, Coding, General, Business | Build and host Auto-GPT & Baby AGI with tasking, tools, and memory - | |
| 21 | HypeDesk | Advertising, Social, Business | Automates marketing for startups with AI-driven content and promotion tools. - | |
| 22 | Questflow | Work, Business, Coding | A no-code AI automation platform that helps people and teams get things done faster - | |
| 23 | Autotab | Work, Coding, Business | Automates tasks like data collection and form filling with human-like intelligence - | |
| 24 | Ellipsis | Coding, Work | An AI-powered platform designed to streamline code reviews and bug fixes - | |
| 25 | ComputerX | Work, Business, General, Coding | Automates computer tasks using natural language commands for enhanced productivity - | |
| 26 | Plandex | Coding, Work | Handles large coding tasks in terminal using AI for real-world projects - | |
| 27 | CalStudio | Coding, Work, Business, General | Builds and monetizes custom AI apps without coding. - | |
| 28 | Cognosys | Work, General, Research, Business | Web-based AI agent designed to revolutionize productivity and simplify complex tasks - | |
| 29 | MarsX | Coding | Developer platform that combines code, no-code, and AI to accelerate software development - | |
| 30 | Hunch | Work, Business, General | Enables teams to collaborate using multiple AI models for complex projects and productivity - | |
| 31 | Tiledesk | Business, General, Work, Advertising | Automates customer support and workflows using no-code AI agents across multiple channels - | |
| 32 | Flowstep | Business, Work | Generates user flows, wireframes, and UI designs from simple text prompts - | |
| 33 | Director.ai | Coding, Work, Business | Automates web tasks using natural language prompts for streamlined workflows | |
| 34 | AgentSea | Work, Coding, General, Business | Access multiple AI models and agents in a unified chat platform | |
| 35 | CodeGuide | Coding, Work | Generates detailed project documentation for AI coding projects, streamlining development | |
| 36 | WorkHub | Business, Work, General | Automates customer support with AI agents handling chat, voice, and email interactions efficiently - | |
| 37 | AgentDesk | Work, Coding, General, Business | Empowers AI agents with browser access for real-time debugging and interaction | |
| 38 | Wayfinder (by Parallel Studios) | Work, Business | Simplifies blockchain tasks with AI-driven agents for seamless cross-chain operations - | |
| 39 | MakeForms | Work, Advertising, Coding, Business, Research | Creates customizable, secure forms for data collection and workflow automation - | |
| 40 | Keep | Work, Coding, Business, General | Manages alerts at scale through integrations, workflows, and AI-driven correlation - | |
| 41 | Superagent | Work, Coding, General, Business | Secures AI agents by blocking prompt injections, malicious tool calls, and data leaks in runtime | |
| 42 | Agenty | Coding, Research, Work, Business | Extracts web data using AI-powered point-and-click automation for easy collection and analysis - | |
| 43 | Amplication | Coding | Generates scalable Node.js backends from data models in minutes. - | |
| 44 | Stay AI | Business, Advertising | Optimizes e-commerce subscriptions with AI to boost revenue and cut churn - | |
| 45 | Promptitude.io | Writing, General, Coding, Work, Business | Manages AI prompts across providers for secure team workflows - | |
| 46 | Pine Script Wizard | Coding, Legal/Finance | Generates custom Pine Script code for TradingView indicators and strategies from text descriptions | |
| 47 | Repo Prompt | Coding, Writing, Work | Streamlines code iteration using AI for macOS developers | |
| 48 | Petal | Health, Business, Work | An AI tool that allows you to chat with your documents - | |
| 49 | Zams | Work, Business, Coding | Automates B2B sales tasks using AI agents that integrate with over 100 tools via plain English - | |
| 50 | One AI | General, Business, Work, Advertising | Automates phone calls with AI agents to qualify leads, book meetings, and boost sales pipelines - | |
| 51 | Fluig | Business, Work | Converts documents and ideas into professional diagrams instantly - | |
| 52 | Kodezi | Coding | Dubbed "Grammarly for programmers," it auto-corrects programmers as they code - | |
| 53 | Text2SQL | Coding, Research | Converts natural language questions into accurate SQL queries in seconds for various databases - | |
| 54 | Tagbox | Image Analysis, Work, Business | Automates media organization with AI-powered tagging and search | |
| 55 | Elephant.ai | General, Business, Education, Advertising | Boosts website sales with an AI assistant that engages visitors and converts leads - | |
| 56 | Phoenix.new | Coding, Work | Generates Phoenix apps from natural language descriptions in the browser | |
| 57 | Legitt | Legal/Finance, Work, Business | Automates contract creation, review, and tracking with AI agents - | |
| 58 | Zeda.io | Business, Research | Transforms voice of customer data into AI-driven product insights | |
| 59 | Lutra | Work, Business, General, Coding | Automates workflows using natural language to connect apps and streamline tasks - | |
| 60 | Walling AI | Work, Business, Education | Organizes ideas visually, manages projects with AI-powered tools - | |
| 61 | Jestor | Coding, Business, Work | Builds custom apps and automates business processes with AI tools - | |
| 62 | Unblocked | Coding, Education, General, Work | Aggregates codebase context for instant expert answers to developers | |
| 63 | Dubble (by Paperform) | Education, Work, Business | Automates creation of step-by-step guides from screen actions. - | |
| 64 | Imagica (by Brain Technologies) | Coding, General, Business, Work | Create an AI app by describing it, with support for data connections, media, and more - | |
| 65 | Love Fantasies by AI | Companion, Advertising, Business | Generates romantic love fantasies and couple images using AI from user prompts or uploads | |
| 66 | UBOS | Coding, Business, Work | Simplifies building AI-powered apps with low-code/no-code tools - | |
| 67 | Explee | Work, Coding, Business, General | Uncovers targeted B2B companies and contacts via AI-powered semantic queries - | |
| 68 | Adaptive | Work, Business, Research, General | Builds AI solutions with no-code simplicity for rapid deployment | |
| 69 | Roborabbit | Coding, Business, Research, Work | Automates web scraping and browser tasks with AI-driven, no-code solutions | |
| 70 | Checklist.gg | Work, Business, General | Generates AI checklists for tasks and processes - | |
| 71 | DocuWriter.ai | Coding, Work, Writing | Generates automated code documentation, tests, and refactors from source files - | |
| 72 | Thoughtful | Health, Work, Business, Legal/Finance | Automates healthcare revenue cycle tasks with AI precision - | |
| 73 | Flowpoint | Research, Advertising, Business | An AI-powered website analytics that helps businesses understand why users drop off their websites | |
| 74 | VectorShift | Business, Work, Coding, General | Create and manage AI workflows without writing code - | |
| 75 | Sema4.ai | Work, Business, Coding, General | Builds and operates AI agents to automate complex enterprise tasks with human-like reasoning - | |
| 76 | Extend | Work, Image Analysis, Business, Research | Transforms complex documents into structured data with over 95 percent accuracy | |
| 77 | String | Work, Business, Coding, General | Builds AI agents from natural language prompts | |
| 78 | Talo | Business, Work | Translates voices live in video calls across 60 languages - | |
| 79 | Pythagora | Coding | An AI-powered tool that helps developers build web applications quickly - | |
| 80 | KnowledgeBase (by Text, Inc) | Education, Business, Work | Builds AI-driven help centers for instant customer self-service and team efficiency | |
| 81 | AgentOps.ai | Work, Coding, Research | Tracks and debugs AI agents with precision, streamlining development - | |
| 82 | Weavely | Work, Advertising, Coding, Business, Research | Creates custom forms and surveys instantly from text, voice, or documents - | |
| 83 | Memex | Coding, Work | Turns ideas into software using natural language, no coding required - | |
| 84 | Super.AI | Work, Business, Image Analysis, Research | Automates complex document processing workflows from prompts without coding - | |
| 85 | Spot | Business, Work | Creates virtual workspaces for remote team collaboration - | |
| 86 | Merchynt | Advertising, Business, Work | Optimizes Google Business Profiles for better local SEO and customer engagement - | |
| 87 | ProfilePro (by Merchynt) | Advertising, Business | An AI-drive tool designed to effortlessly optimize Google Business Profiles | |
| 88 | Sourcery | Coding | Provides instant AI code reviews to catch bugs and improve quality across 30+ languages - | |
| 89 | SQLAI.ai | Coding, Research | Generates, optimizes, and explains SQL/NoSQL queries using AI in seconds | |
| 90 | TheyDo | Business, Research | Transforms customer data into actionable journey insights - | |
| 91 | Manifest AI | Advertising, Work, Business | Delivers AI-powered assistance for smoother eCommerce shopping experiences - | |
| 92 | FriendliAI | Coding, General, Business, Research | Accelerates LLM inference with low latency and cost savings. - | |
| 93 | Promptly | Coding, Writing, Work, General, Business | A no-code platform that empowers users to create and deploy AI-powered apps and chatbots - | |
| 94 | Shuttle AI | Coding | Generates and deploys cloud-based apps from natural language prompts in minutes - | |
| 95 | Bugfree.ai | Business, Coding, Education, Work | Prepares users for system design and behavioral interviews with AI mocks and practice - | |
| 96 | Leiga | Business, Work | Automates project updates with AI to enhance team productivity - | |
| 97 | Botnation AI | General, Business, Advertising, Coding | Builds custom AI chatbots for websites and messaging apps - | |
| 98 | Theneo | Coding, Work, Education, Writing | Streamlines API documentation with AI-driven automation and branding - | |
| 99 | Watermelon | Business, General, Work | Automates customer support with AI agents, streamlining FAQs and reducing workload - | |
| 100 | Hexomatic | Coding, Business, Research, Work, Advertising | Automates web scraping and tasks with no-code solutions - |
Showing 1–100 of 327 tools
