Category: Legal Assistant, Testing, Advertising
| # | Name | Category | Description | Save |
|---|---|---|---|---|
| 1 | PromptLayer | Writing, Coding, Work, Research | Streamlines prompt engineering through visual management and evaluations - | |
| 2 | TestRail (by Sembi) | Coding, Business, Work | Centralizes QA testing to accelerate software releases - | |
| 3 | Katalon | Coding, Business | Automates tests for web, mobile, API, and desktop apps using AI - | |
| 4 | Contract Aura | Legal/Finance | Generates professional legal contracts quickly and for free. | |
| 5 | Posium | Coding, Work | Automates end-to-end software testing for web and mobile apps using advanced AI. - | |
| 6 | Kartiv | Image Generation, Advertising, Art | Automates creation of stunning product photos and videos for eCommerce marketing - | |
| 7 | Aiter | Advertising, Image Generation | Get text ads, ideas for strategy, content, and SEO/PPC keywords for your product - | |
| 8 | Gist | Advertising | Summarizes web content, YouTube videos, and PDFs instantly | |
| 9 | Optmyzr | Advertising, Research | Automates PPC optimizations and reporting to boost ad performance - | |
| 10 | Ellipsis | Coding, Work | An AI-powered platform designed to streamline code reviews and bug fixes - | |
| 11 | Crosby | Legal/Finance, Work | Accelerates contract reviews using AI agents and lawyer oversight | |
| 12 | Hamming AI | Coding, Voice, Business, Work, Advertising, Research | Automates AI voice agent testing with thousands of simulated calls. - | |
| 13 | Kolena | Coding, Research, Work | Automates document processing and workflow tasks using intelligent AI agents - | |
| 14 | UI Auditor (by Feedspace) | Art, Coding | An AI-powered tool designed to enhance user interfaces by conducting automated audits - | |
| 15 | rtrvr.ai | Work, Coding, Research | Automates web tasks and extracts structured data from sites - | |
| 16 | HoneyHive | Coding, Work, Writing, Research, Business | Evaluates and observes AI agents to ensure reliable production deployment | |
| 17 | Solve Intelligence | Legal/Finance, Writing, Work | Streamlines patent drafting and prosecution using secure AI tools - | |
| 18 | Director.ai | Coding, Work, Business | Automates web tasks using natural language prompts for streamlined workflows | |
| 19 | Athennian | Legal/Finance, Business, Work | Automates entity management with AI for governance, compliance, and data centralization - | |
| 20 | CopyGenius | Writing, Advertising | Use AI to automatically write ad copy, product descriptions, blog outlines, and more - | |
| 21 | KeywordSearch | Advertising, Social, Research | Creates high-performing ad audiences using AI algorithms for targeted marketing campaigns - | |
| 22 | BrightBid | Advertising, Research | Automates bid management and optimizes ad campaigns using AI for enhanced performance and insights - | |
| 23 | Maker.ai (by Moonvalley AI) | Advertising, Image Generation, Video | Generates high-quality product photos and videos from a single image in minutes | |
| 24 | Kodezi | Coding | Dubbed "Grammarly for programmers," it auto-corrects programmers as they code - | |
| 25 | OSSA.AI | Video, Advertising | An AI platform that empowers creators to produce faceless short-form videos for social media - | |
| 26 | Hyperbrowser | Coding, Work | Scales headless browsers for AI agent web automation and data extraction - | |
| 27 | Legitt | Legal/Finance, Work, Business | Automates contract creation, review, and tracking with AI agents - | |
| 28 | phospho | Coding, Research, General, Work | Control robots and train AI models with an open-source toolkit - | |
| 29 | Roborabbit | Coding, Business, Research, Work | Automates web scraping and browser tasks with AI-driven, no-code solutions | |
| 30 | Koast | Advertising, Research | Streamlines Meta ad launching, optimization, and team management with AI - | |
| 31 | DocuWriter.ai | Coding, Work, Writing | Generates automated code documentation, tests, and refactors from source files - | |
| 32 | Floik | Video, Advertising, Work, Education, Coding | Transforms screen recordings into interactive demos and guides | |
| 33 | Plai | Advertising, Social | Creates and optimizes ad campaigns across multiple platforms using artificial intelligence - | |
| 34 | AgentOps.ai | Work, Coding, Research | Tracks and debugs AI agents with precision, streamlining development - | |
| 35 | Lunary | Coding, Work, Research, General | Monitors and optimizes AI chatbot performance with analytics and debugging tools | |
| 36 | Bestever | Advertising, Image Generation, Video | Analyzes ad performance data to generate optimized creative variations - | |
| 37 | Admaker (by Picsart) | Advertising, Image Generation | Creates stunning social media ads using AI-driven templates and copy - | |
| 38 | Sourcery | Coding | Provides instant AI code reviews to catch bugs and improve quality across 30+ languages - | |
| 39 | Practina | Social, Advertising | Streamlines digital marketing with AI-driven content, ads, and lead management - | |
| 40 | Connected-Stories | Advertising | Using artificial intelligence to create personalized ads - | |
| 41 | AskCodi | Coding, Work | An online tool for developers helping them avoid redundant tasks - | |
| 42 | Credo AI | Business, Work, Legal/Finance, Research | Streamlines AI governance, risk management, and compliance for enterprises - | |
| 43 | Markopolo | Advertising, Research | Automates personalized outreach to recover carts and drive repeat sales - | |
| 44 | Adsby | Advertising | Simplifies Google Ads with AI-driven optimization and automation - | |
| 45 | Paxton | Legal/Finance, Research, Work, Writing | Assists lawyers with research, drafting, and document analysis - | |
| 46 | Waymark | Video, Advertising | AI video creator that generates commercials for brands and products - | |
| 47 | Codiga | Coding | Delivers real-time static code analysis and autofix for secure development - | |
| 48 | Digitalfirst.ai | Advertising | Creates AI-driven marketing strategies and content in minutes | |
| 49 | Lebesgue | Advertising, Research, Business | Analyze e-commerce metrics to optimize marketing and boost ROI with AI-driven insights - | |
| 50 | Zipy | Coding, Work, Research, Business | Provides session replays and error tracking to resolve user issues in apps - | |
| 51 | MOSTLY AI | Research, Coding, Business | Generates privacy-safe synthetic data for AI and testing - | |
| 52 | Inspector | Coding, Work, Research | Monitors application code execution to automatically detect bugs and performance bottlenecks | |
| 53 | CodingFleet | Coding, Work | Generates, enhances, and converts code using AI to streamline development | |
| 54 | Reflect Testing | Coding, Work, Business | Builds, runs, and maintains no-code end-to-end tests for web and mobile apps using AI that adapts to UI changes. - | |
| 55 | Pencil | Advertising, Image Generation, Writing, Video | Creates AI-generated ads to boost performance for marketers - | |
| 56 | LinkSquares | Legal/Finance, Business | An AI-powered contract lifecycle management (CLM) platform for streamlining the contract process - | |
| 57 | Promptfoo | Coding, Writing, General | Helping developers test and improve the prompts they use with AI models - | |
| 58 | JIT.dev | Coding, Business, Work | Enables chatting with AI to generate, edit, preview, and collaborate on code instantly - | |
| 59 | CreatorKit | Image Generation, Advertising, Art | Create product images and photos proven to increase sales, in seconds - | |
| 60 | Creati.ai | Advertising, Video, Social, Image Generation | An AI-powered video creation platform that enables users to generate influencer-style videos - | |
| 61 | PagePilot.ai | Coding, Advertising | Using AI to create product pages for online stores - | |
| 62 | Swipe Insight | Advertising, Lifestyle, Education | Curates digital marketing insights from trusted sources for quick learning - | |
| 63 | Klu | Coding, Writing, General, Work | Helping people build smart apps with the help of AI - | |
| 64 | Helicone | Coding, Work, Research, General | Manage, scale, and optimize Large Language Models (LLMs) - | |
| 65 | AI Lawyer (by AI LawTech Sp Z O O) | Legal/Finance, Work, General, Education | Personal AI lawyer at your fingertips, providing you with expert legal help anytime, anywhere - | |
| 66 | Omneky | Advertising, Image Generation, Video | Generates personalized image and video ads from URLs in seconds - | |
| 67 | DrDroid | Work, Coding, Business | Automates production issue diagnosis and resolution with AI-driven observability - | |
| 68 | Macro | Work, Legal/Finance, Writing | Streamlines document editing with AI-powered tools for seamless workflow - | |
| 69 | TestSprite | Coding, Work | Automates software testing with AI-driven test plans, execution, and bug fixes - | |
| 70 | Codacy | Coding | An AI-powered, automated code review tool that helps developers write cleaner code - | |
| 71 | CodePal | Coding | AI code generation tool with support for multiple programming languages | |
| 72 | CapSolver | Coding, Image Analysis | An AI-powered tool that can automatically solve CAPTCHAs - | |
| 73 | Quickads | Advertising, Video, Image Generation | An AI-powered tool that helps businesses quickly and easily create ads - | |
| 74 | Imagine Explainers | Video, Advertising | Transforms complex topics into engaging AI-generated explainer videos in minutes | |
| 75 | Smokeball | Legal/Finance, Business, Work | Legal practice management software designed to help law firms run more efficiently and profitably - | |
| 76 | Browser MCP | Coding, Work | Automates browser tasks using AI applications, streamlining workflows | |
| 77 | E2B (by FoundryLabs, Inc.) | Coding, Work, General | Runs AI-generated code securely in isolated cloud sandboxes - | |
| 78 | Encord Active | Research, Image Analysis, Coding | Test, validate, and evaluate your models and surface, curate, and prioritize the most valuable data - | |
| 79 | MakeUGC | Video, Advertising, Social | Generate high-quality UGC videos using AI avatars in minutes - | |
| 80 | Crikk | Advertising | An AI-powered text-to-speech platform that can transform written content into natural-sounding audio - | |
| 81 | Semgrep | Coding | Scans codebases for vulnerabilities using AI-assisted static analysis - | |
| 82 | Idomoo | Video, Advertising | Using AI to create videos that combine interactivity and AI to enhance customer engagement - | |
| 83 | Arize | Research, Work, Coding, Business | Monitors and evaluates AI models for performance and reliability in production - | |
| 84 | Browserbase | Coding, Work | Powers headless browser automation for AI agents with scalable cloud infrastructure - | |
| 85 | ZZZ Code AI | Coding | A set of tools offering code generation & explanation, bug detector, code review, documentation, and more | |
| 86 | DoNotPay | Legal/Finance, Writing, Work, Business | Chatbot that provides users with an AI-powered "robot lawyer" - | |
| 87 | MagicBrief | Advertising, Research | An AI-powered platform that streamlines the creation and management of digital ads - | |
| 88 | Cognition AI | Coding, Work | Developer of Devin, the world's first fully autonomous AI software engineer - | |
| 89 | Spellbook (by Rally) | Legal/Finance, Work, Writing | A tool that helps users draft, review and suggest contract terms 3x faster - | |
| 90 | VMEG | Video, Advertising | An AI-powered video localization platform designed to help users translate, dub, and create videos - | |
| 91 | Browser Use | Coding, Work, General | A clever AI tool made to help people control a real web browser with plain text - | |
| 92 | Icon AI | Advertising, Video, Writing | An AI-powered platform that simplifies the creation of video ads - | |
| 93 | Madgicx | Advertising, Social, Research | An AI-powered platform designed to optimize advertising efforts on Facebook and Google - | |
| 94 | Flair | Image Generation, Advertising, Art | The AI design tool to create product photography and branded content - | |
| 95 | Hyros | Advertising, Research | An advanced AI-driven ad tracking and attribution platform - | |
| 96 | Harvey | Legal/Finance, Business, Research, Work | Powers legal research, document analysis, drafting, and workflows for professionals - | |
| 97 | Comet | Coding, Work, Research | Tracks and optimizes AI model performance with robust evaluation tools - | |
| 98 | Arcads | Advertising, Video | An AI-driven platform that aims to revolutionize video ad creation - | |
| 99 | PPSPY | Social, Research, Advertising, Lifestyle | A product AI research tool to find the winning product for dropshipping - | |
| 100 | Tabnine | Coding, Work | Delivers AI-powered code completions and agents for developers - |
Showing 1–100 of 121 tools
