Category: SQL, Github, Therapy, Accounting
| # | Name | Category | Description | Save |
|---|---|---|---|---|
| 1 | GitHub Copilot (by GitHub) | Coding, Work, General | Enhances coding with AI-driven completions and chat assistance - | |
| 2 | Amazon Q Developer | Coding, Work | Accelerates software development with AI code suggestions and task automation - | |
| 3 | DataGrip (by JetBrains) | Coding, Research | Streamlines database management and SQL querying for multiple platforms - | |
| 4 | Monarch | Legal/Finance, Work | A financial management platform that allows users to track, organize, and budget - | |
| 5 | Augment Code | Coding, Work | Smart AI tool created to help software teams write code faster and better - | |
| 6 | Replika (by Luka, Inc) | Companion, General, Health | An AI companion who is eager to learn and would love to see the world through your eyes - | |
| 7 | Qodo | Coding, Work | Automates context-aware code reviews and quality checks across the development lifecycle - | |
| 8 | snyk | Coding | Scans and fixes vulnerabilities in code, dependencies, containers, and IaC - | |
| 9 | Jules (by Google) | Coding, Work | An AI coding assistant that helps developers handle tasks such as fixing bugs and updating code - | |
| 10 | Carepatron AI | Health, Work, Voice, Business | A state-of-the-art solution that simplifies medical document management - | |
| 11 | Graphite | Coding, Work | An AI-powered developer platform that enhances code review processes for teams using GitHub - | |
| 12 | AngelList Relay | Legal/Finance, Business, Research, Work | Transform unstructured data from your inbox into an organized dashboard by simply forwarding an email - | |
| 13 | Devin (by Cognition Labs) | Coding, Work | AI that codes, debugs, and deploys software autonomously, streamlining development tasks - | |
| 14 | CodeRabbit | Coding, Business | An AI-driven platform designed to drastically improve the code review process - | |
| 15 | Hex Magic | Research, Coding, Work | AI-powered tools for humans doing amazing things with data - | |
| 16 | Abby | Health, Companion | An AI-powered mental health companion designed to provide users with a supportive space - | |
| 17 | Aider | Coding, General | An AI-powered coding assistant designed that streamline developers' workflow from the terminal - | |
| 18 | SimplyWise | Work, Legal/Finance, Image Analysis | An AI app that streamlines expense tracking and document organization - | |
| 19 | Sourcegraph Code Search | Coding, General, Work | Code search and an AI assistant with the context of the code graph - | |
| 20 | Upheal | Health, Work, Voice | Automates therapy notes and analytics for mental health professionals - | |
| 21 | Coefficient AI | Work, Research, Coding | Supercharge your spreadsheets with GPT-powered AI tools for connecting data - | |
| 22 | GPTExcel (by excelbrew) | Work, Coding | AI spreadsheet tool that generates and explains Excel formulas - | |
| 23 | formula bot | Work, Coding, Research | Revolutionize your analytics workflow, from data prep to analysis with AI - | |
| 24 | Kanaries | Research, Work, Coding | Automates exploratory data analysis and creates interactive visualizations from datasets with one click - | |
| 25 | Mentalyc | Health, Work, Voice | An AI-powered platform that makes the documentation process easier for mental health professionals - | |
| 26 | Deepnote AI Copilot | Research, Coding, Work | Provides code suggestions while understanding the full scope of your Deepnote notebook - | |
| 27 | Factory (by AI Factory Inc.) | Coding, Work | Automates software development tasks with AI-driven Droids for coding, testing, and documentation | |
| 28 | Semgrep | Coding | Scans codebases for vulnerabilities using AI-assisted static analysis - | |
| 29 | Greptile (by Tabnam) | Coding | An AI code review tool that helps developers merge pull requests faster and catch more bugs - | |
| 30 | Quadratic | Work, Research, Coding | Integrates Python, SQL, and AI to analyze and visualize data in a spreadsheet - | |
| 31 | Cosine | Coding, Work | Automates complex coding tasks in live codebases autonomously. - | |
| 32 | CodePal | Coding | AI code generation tool with support for multiple programming languages | |
| 33 | Codacy | Coding | An AI-powered, automated code review tool that helps developers write cleaner code - | |
| 34 | Keeper AI Accountant (by Keeper Tax Inc.) | Legal/Finance, Education, General | Ask an AI accountant service from Keeper, a smart tax filing app for freelancers - | |
| 35 | Mage AI | Research, Coding, Business | Streamlines data pipeline creation, automation, and orchestration with AI-driven tools - | |
| 36 | Thor AI (by Zenhub) | Business, Coding, Work | Streamlines project management with AI-powered automation in GitHub | |
| 37 | TaxGPT | Legal/Finance, General, Work | Streamlines tax research and automates workflows for tax professionals with AI precision - | |
| 38 | Chat2DB | Coding, Research | Generates SQL queries from natural language for efficient database management - | |
| 39 | JIT.dev | Coding, Business, Work | Enables chatting with AI to generate, edit, preview, and collaborate on code instantly - | |
| 40 | Earkick | Health, Companion, General | A free personal AI therapist that helps users track & improve their mental health in real time - | |
| 41 | WellyBox | Legal/Finance, Work, Image Analysis | An AI virtual assistant for receipts that automates manual admin tasks - | |
| 42 | MindsDB | Research, Coding, General, Business | An AI tool that radically simplifies the process of applying machine learning to your end-user applications - | |
| 43 | Midday | Legal/Finance, Business, Work, General | Streamlines invoicing, time tracking, and financial management for freelancers - | |
| 44 | Vanna.AI | Coding, Research, General, Work | Converts natural language questions into SQL queries for database interaction - | |
| 45 | Rossum | Work, Image Analysis, Business, Legal/Finance | Automates transactional document processing with AI, boosting efficiency - | |
| 46 | AI2SQL | Coding, Research | Generates SQL queries from natural language inputs - | |
| 47 | Codiga | Coding | Delivers real-time static code analysis and autofix for secure development - | |
| 48 | mindsera | Health, Writing, Education, Work | An AI-powered journal, copilot for thinking, gym for the mind, and more | |
| 49 | ChatDB | Coding, Research, General, Work | Converts CSV, JSON, and Parquet files with AI-driven tools, no signup needed | |
| 50 | AskCodi | Coding, Work | An online tool for developers helping them avoid redundant tasks - |
Showing 1–50 of 71 tools
