Category: SQL, Testing, Github
| # | Name | Category | Description | Save |
|---|---|---|---|---|
| 1 | Replit AI (by Replit, Inc.) | Coding, Work | Transforms natural language prompts into fully deployable apps using AI agents - | |
| 2 | GitHub Copilot (by GitHub) | Coding, Work, General | Enhances coding with AI-driven completions and chat assistance - | |
| 3 | Amazon Q Developer | Coding, Work | Accelerates software development with AI code suggestions and task automation - | |
| 4 | LMArena | General, Research, Coding | Test large language models (LLMs) by comparing their performance in real-time, side-by-side - | |
| 5 | JetBrains AI | Coding, Work, General | Deeply integrated, context aware AI assistant for coding, right in your IDE - | |
| 6 | DataGrip (by JetBrains) | Coding, Research | Streamlines database management and SQL querying for multiple platforms - | |
| 7 | LangSmith (by LangChain) | Coding, Work, General, Writing, Research | An online tool that helps developers get their Large Language Model app from prototype to production - | |
| 8 | Weights & Biases (by CoreWeave) | Coding, Research, Work, Business | Tracks and visualizes machine learning experiments, streamlining model development - | |
| 9 | Augment Code | Coding, Work | Smart AI tool created to help software teams write code faster and better - | |
| 10 | KaneAI (by LambdaTest) | Coding, Work, Business | An AI-powered tool designed to revolutionize software testing - | |
| 11 | Qodo | Coding, Work | Automates context-aware code reviews and quality checks across the development lifecycle - | |
| 12 | snyk | Coding | Scans and fixes vulnerabilities in code, dependencies, containers, and IaC - | |
| 13 | Jam AI | Coding, Work, Business | Automates bug report generation from screen captures and logs, creating titles, descriptions, and repro steps instantly - | |
| 14 | Jules (by Google) | Coding, Work | An AI coding assistant that helps developers handle tasks such as fixing bugs and updating code - | |
| 15 | Graphite | Coding, Work | An AI-powered developer platform that enhances code review processes for teams using GitHub - | |
| 16 | Devin (by Cognition Labs) | Coding, Work | AI that codes, debugs, and deploys software autonomously, streamlining development tasks - | |
| 17 | CodeRabbit | Coding, Business | An AI-driven platform designed to drastically improve the code review process - | |
| 18 | Hex Magic | Research, Coding, Work | AI-powered tools for humans doing amazing things with data - | |
| 19 | Tabnine | Coding, Work | Delivers AI-powered code completions and agents for developers - | |
| 20 | Comet | Coding, Work, Research | Tracks and optimizes AI model performance with robust evaluation tools - | |
| 21 | Aider | Coding, General | An AI-powered coding assistant designed that streamline developers' workflow from the terminal - | |
| 22 | Browser Use | Coding, Work, General | A clever AI tool made to help people control a real web browser with plain text - | |
| 23 | Sourcegraph Code Search | Coding, General, Work | Code search and an AI assistant with the context of the code graph - | |
| 24 | Coefficient AI | Work, Research, Coding | Supercharge your spreadsheets with GPT-powered AI tools for connecting data - | |
| 25 | GPTExcel (by excelbrew) | Work, Coding | AI spreadsheet tool that generates and explains Excel formulas - | |
| 26 | formula bot | Work, Coding, Research | Revolutionize your analytics workflow, from data prep to analysis with AI - | |
| 27 | Kanaries | Research, Work, Coding | Automates exploratory data analysis and creates interactive visualizations from datasets with one click - | |
| 28 | Cognition AI | Coding, Work | Developer of Devin, the world's first fully autonomous AI software engineer - | |
| 29 | Deepnote AI Copilot | Research, Coding, Work | Provides code suggestions while understanding the full scope of your Deepnote notebook - | |
| 30 | Factory (by AI Factory Inc.) | Coding, Work | Automates software development tasks with AI-driven Droids for coding, testing, and documentation | |
| 31 | ZZZ Code AI | Coding | A set of tools offering code generation & explanation, bug detector, code review, documentation, and more | |
| 32 | Browserbase | Coding, Work | Powers headless browser automation for AI agents with scalable cloud infrastructure - | |
| 33 | Arize | Research, Work, Coding, Business | Monitors and evaluates AI models for performance and reliability in production - | |
| 34 | Semgrep | Coding | Scans codebases for vulnerabilities using AI-assisted static analysis - | |
| 35 | Encord Active | Research, Image Analysis, Coding | Test, validate, and evaluate your models and surface, curate, and prioritize the most valuable data - | |
| 36 | E2B (by FoundryLabs, Inc.) | Coding, Work, General | Runs AI-generated code securely in isolated cloud sandboxes - | |
| 37 | Greptile (by Tabnam) | Coding | An AI code review tool that helps developers merge pull requests faster and catch more bugs - | |
| 38 | Quadratic | Work, Research, Coding | Integrates Python, SQL, and AI to analyze and visualize data in a spreadsheet - | |
| 39 | Browser MCP | Coding, Work | Automates browser tasks using AI applications, streamlining workflows | |
| 40 | CapSolver | Coding, Image Analysis | An AI-powered tool that can automatically solve CAPTCHAs - | |
| 41 | Cosine | Coding, Work | Automates complex coding tasks in live codebases autonomously. - | |
| 42 | CodePal | Coding | AI code generation tool with support for multiple programming languages | |
| 43 | Codacy | Coding | An AI-powered, automated code review tool that helps developers write cleaner code - | |
| 44 | TestSprite | Coding, Work | Automates software testing with AI-driven test plans, execution, and bug fixes - | |
| 45 | DrDroid | Work, Coding, Business | Automates production issue diagnosis and resolution with AI-driven observability - | |
| 46 | Mage AI | Research, Coding, Business | Streamlines data pipeline creation, automation, and orchestration with AI-driven tools - | |
| 47 | Thor AI (by Zenhub) | Business, Coding, Work | Streamlines project management with AI-powered automation in GitHub | |
| 48 | Helicone | Coding, Work, Research, General | Manage, scale, and optimize Large Language Models (LLMs) - | |
| 49 | Klu | Coding, Writing, General, Work | Helping people build smart apps with the help of AI - | |
| 50 | Chat2DB | Coding, Research | Generates SQL queries from natural language for efficient database management - |
Showing 1–50 of 89 tools
