Category: Testing, Beauty, Consulting
| # | Name | Category | Description | Save |
|---|---|---|---|---|
| 1 | PromptLayer | Writing, Coding, Work, Research | Streamlines prompt engineering through visual management and evaluations - | |
| 2 | TestRail (by Sembi) | Coding, Business, Work | Centralizes QA testing to accelerate software releases - | |
| 3 | Katalon | Coding, Business | Automates tests for web, mobile, API, and desktop apps using AI - | |
| 4 | Qualimero | Business, Image Analysis, Research | Transforms customer interactions with AI-driven digital workers for sales and support - | |
| 5 | SafetyCulture | Business, Work | Digitizes inspections and workflows to enhance workplace safety and efficiency - | |
| 6 | Checkmyidea-IA | Business, Research | Evaluates business ideas for market fit, risks, and launch potential using AI analysis - | |
| 7 | Posium | Coding, Work | Automates end-to-end software testing for web and mobile apps using advanced AI. - | |
| 8 | HairstyleAI (by Postcrafts PTE LTD) | Art, Image Generation | Try out new haircuts with AI virtually before getting the real thing cut - | |
| 9 | B612 AI Photo&Video Editor | Image Generation, Art, Video | Capture and edit photos/videos with trendy filters and AI effects | |
| 10 | Ellipsis | Coding, Work | An AI-powered platform designed to streamline code reviews and bug fixes - | |
| 11 | VenturusAI | Business, Research | An AI tool that uses GPT to generate an analysis of your business idea and give you feedback - | |
| 12 | BizPlanner AI | Business, Work, Writing | Easily create professional business plans with the help of AI - | |
| 13 | Rationale | Business, General, Work, Research | An AI assistant for business owners, managers, and individuals in making tough decisions - | |
| 14 | Hamming AI | Coding, Voice, Business, Work, Advertising, Research | Automates AI voice agent testing with thousands of simulated calls. - | |
| 15 | Kolena | Coding, Research, Work | Automates document processing and workflow tasks using intelligent AI agents - | |
| 16 | UI Auditor (by Feedspace) | Art, Coding | An AI-powered tool designed to enhance user interfaces by conducting automated audits - | |
| 17 | rtrvr.ai | Work, Coding, Research | Automates web tasks and extracts structured data from sites - | |
| 18 | Beauty Calculator | Art, Image Analysis, Lifestyle | An AI tool offering a unique experience in digital self-assessment | |
| 19 | HoneyHive | Coding, Work, Writing, Research, Business | Evaluates and observes AI agents to ensure reliable production deployment | |
| 20 | Director.ai | Coding, Work, Business | Automates web tasks using natural language prompts for streamlined workflows | |
| 21 | Remesh | Research, Advertising, Business | Conducts AI-powered qualitative research through live and asynchronous sessions at scale - | |
| 22 | Trend Hunter AI | Research, Advertising, Business | Provides AI-powered insights into consumer trends and innovation opportunities using big data - | |
| 23 | The Clueless | Lifestyle, Art | Creates hyper-realistic AI avatars for business campaigns | |
| 24 | Gralio | Business, Research, General | Analyzes workflows to spot automation and AI opportunities quickly - | |
| 25 | Kodezi | Coding | Dubbed "Grammarly for programmers," it auto-corrects programmers as they code - | |
| 26 | Hyperbrowser | Coding, Work | Scales headless browsers for AI agent web automation and data extraction - | |
| 27 | phospho | Coding, Research, General, Work | Control robots and train AI models with an open-source toolkit - | |
| 28 | Roborabbit | Coding, Business, Research, Work | Automates web scraping and browser tasks with AI-driven, no-code solutions | |
| 29 | DocuWriter.ai | Coding, Work, Writing | Generates automated code documentation, tests, and refactors from source files - | |
| 30 | Floik | Video, Advertising, Work, Education, Coding | Transforms screen recordings into interactive demos and guides | |
| 31 | Validator AI | Business, Research | Get AI-powered feedback and an elevator pitch for your business idea - | |
| 32 | AgentOps.ai | Work, Coding, Research | Tracks and debugs AI agents with precision, streamlining development - | |
| 33 | Lunary | Coding, Work, Research, General | Monitors and optimizes AI chatbot performance with analytics and debugging tools | |
| 34 | Sourcery | Coding | Provides instant AI code reviews to catch bugs and improve quality across 30+ languages - | |
| 35 | How Attractive Am I | Image Analysis, Art, Lifestyle | Reveal your facial allure with a fast AI‑driven attractiveness score. | |
| 36 | Osum | Research, Advertising, Business | Market research tool designed to streamline the process of gathering business insights - | |
| 37 | Stratup.ai | Business, Research | AI-powered startup ideas and tools to fuel your entrepreneurial journey - | |
| 38 | AskCodi | Coding, Work | An online tool for developers helping them avoid redundant tasks - | |
| 39 | Credo AI | Business, Work, Legal/Finance, Research | Streamlines AI governance, risk management, and compliance for enterprises - | |
| 40 | Codiga | Coding | Delivers real-time static code analysis and autofix for secure development - | |
| 41 | Bizway | Business, Work, Advertising | Using AI to easily turn ideas into professional business plans and more - | |
| 42 | Lebesgue | Advertising, Research, Business | Analyze e-commerce metrics to optimize marketing and boost ROI with AI-driven insights - | |
| 43 | Pitchgrade | Business, Work | Creates professional pitch decks instantly using AI from a seed prompt | |
| 44 | Zipy | Coding, Work, Research, Business | Provides session replays and error tracking to resolve user issues in apps - | |
| 45 | Poised | Work, Education, Voice, Business | Delivers private, real-time AI coaching on speech clarity, pace, confidence, and energy during virtual calls - | |
| 46 | MOSTLY AI | Research, Coding, Business | Generates privacy-safe synthetic data for AI and testing - | |
| 47 | Inspector | Coding, Work, Research | Monitors application code execution to automatically detect bugs and performance bottlenecks | |
| 48 | CodingFleet | Coding, Work | Generates, enhances, and converts code using AI to streamline development | |
| 49 | PrometAI | Legal/Finance, Business, Work | Creates detailed business plans using AI in seconds - | |
| 50 | Lensa (by Prisma Labs) | Image Generation, Art | An all-in-one image editing app that takes your photos to the next level | |
| 51 | Reflect Testing | Coding, Work, Business | Builds, runs, and maintains no-code end-to-end tests for web and mobile apps using AI that adapts to UI changes. - | |
| 52 | Marlee | Education, Business, Health, Work | An AI-powered tool that will help you build a life you love with coaching | |
| 53 | Bizzy | Business, General, Advertising | A B2B intelligence platform that helps businesses discover, qualify, and engage with companies - | |
| 54 | VentureKit | Business, Advertising | An AI-powered tool that helps you create detailed business plans quickly | |
| 55 | Snow | Image Generation, Art, Video | Creates stunning AI-enhanced photos with filters and editing tools | |
| 56 | Promptfoo | Coding, Writing, General | Helping developers test and improve the prompts they use with AI models - | |
| 57 | Coachvox | Education, Companion, General, Business, Advertising | Creates AI clones for coaches to engage audiences and generate leads 24/7 - | |
| 58 | JIT.dev | Coding, Business, Work | Enables chatting with AI to generate, edit, preview, and collaborate on code instantly - | |
| 59 | XenonStack | Business, Work, Research, Coding | Enterprise-ready solution based on the use of your data with reliable outputs for business transformation - | |
| 60 | Klu | Coding, Writing, General, Work | Helping people build smart apps with the help of AI - | |
| 61 | Helicone | Coding, Work, Research, General | Manage, scale, and optimize Large Language Models (LLMs) - | |
| 62 | Solo (by Mozilla) | Business, General, Advertising | Creates professional websites instantly using AI-driven design | |
| 63 | DrDroid | Work, Coding, Business | Automates production issue diagnosis and resolution with AI-driven observability - | |
| 64 | Meitu | Image Generation, Art | Edits photos and videos with AI-powered tools for stunning visual enhancements - | |
| 65 | Frederick AI | Business, Research, Advertising, Work | Streamlines startup launches with AI-driven planning and collaboration tools - | |
| 66 | TestSprite | Coding, Work | Automates software testing with AI-driven test plans, execution, and bug fixes - | |
| 67 | Codacy | Coding | An AI-powered, automated code review tool that helps developers write cleaner code - | |
| 68 | CodePal | Coding | AI code generation tool with support for multiple programming languages | |
| 69 | CapSolver | Coding, Image Analysis | An AI-powered tool that can automatically solve CAPTCHAs - | |
| 70 | FounderPal | Business, Advertising, General | An AI-driven marketing tool designed specifically for solopreneurs and small businesses - | |
| 71 | Wolfe (by Slideworks) | Work, Business | A personal AI management consultant available at your fingertips - | |
| 72 | Upmetrics | Business, Legal/Finance, Work, Writing | Generates AI-powered business plans and financial forecasts - | |
| 73 | Browser MCP | Coding, Work | Automates browser tasks using AI applications, streamlining workflows | |
| 74 | Vizologi | Business, Research | An AI-powered business strategy tool that provides users with business ideas, insights, and more - | |
| 75 | Eye Shape AI | Image Analysis, Art | An AI tool that helps users identify their unique eye shape | |
| 76 | E2B (by FoundryLabs, Inc.) | Coding, Work, General | Runs AI-generated code securely in isolated cloud sandboxes - | |
| 77 | Encord Active | Research, Image Analysis, Coding | Test, validate, and evaluate your models and surface, curate, and prioritize the most valuable data - | |
| 78 | Semgrep | Coding | Scans codebases for vulnerabilities using AI-assisted static analysis - | |
| 79 | Arize | Research, Work, Coding, Business | Monitors and evaluates AI models for performance and reliability in production - | |
| 80 | AIhairstyles | Art, Image Generation, Lifestyle | Uploads a selfie to generate realistic previews of new hairstyles, colors, and lengths tailored to your face. | |
| 81 | Browserbase | Coding, Work | Powers headless browser automation for AI agents with scalable cloud infrastructure - | |
| 82 | ZZZ Code AI | Coding | A set of tools offering code generation & explanation, bug detector, code review, documentation, and more | |
| 83 | DoNotPay | Legal/Finance, Writing, Work, Business | Chatbot that provides users with an AI-powered "robot lawyer" - | |
| 84 | Cognition AI | Coding, Work | Developer of Devin, the world's first fully autonomous AI software engineer - | |
| 85 | Retouch4me | Image Generation, Art | With these AI plugins, you don't need to be a professional retoucher to get a high-end result - | |
| 86 | Browser Use | Coding, Work, General | A clever AI tool made to help people control a real web browser with plain text - | |
| 87 | FaceApp | Image Generation, Art, Image Analysis | Popular photo editing app with AI filters, backgrounds, effects, and more - | |
| 88 | Comet | Coding, Work, Research | Tracks and optimizes AI model performance with robust evaluation tools - | |
| 89 | Tabnine | Coding, Work | Delivers AI-powered code completions and agents for developers - | |
| 90 | Lightricks | Image Generation, Video, Art, Social | A set of AI services and mobile apps for image and video creation and editing - | |
| 91 | Facetune | Image Generation, Art, Social | Selfie editor & AI avatars generator with cool filters & effects - | |
| 92 | CodeRabbit | Coding, Business | An AI-driven platform designed to drastically improve the code review process - | |
| 93 | ON1 Portrait AI | Image Generation, Art | Fancy image-retouching software designed to simplify the process of enhancing photography - | |
| 94 | Devin (by Cognition Labs) | Coding, Work | AI that codes, debugs, and deploys software autonomously, streamlining development tasks - | |
| 95 | Graphite | Coding, Work | An AI-powered developer platform that enhances code review processes for teams using GitHub - | |
| 96 | Retoucher | Image Generation, Art | Removes image backgrounds instantly and adds custom ones for professional photos - | |
| 97 | Jules (by Google) | Coding, Work | An AI coding assistant that helps developers handle tasks such as fixing bugs and updating code - | |
| 98 | Jam AI | Coding, Work, Business | Automates bug report generation from screen captures and logs, creating titles, descriptions, and repro steps instantly - | |
| 99 | snyk | Coding | Scans and fixes vulnerabilities in code, dependencies, containers, and IaC - | |
| 100 | Qodo | Coding, Work | Automates context-aware code reviews and quality checks across the development lifecycle - |
Showing 1–100 of 115 tools
